Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.
Benefits of registering include
[FONT=Arial,Verdana,Helvetica,sans-serif]Description[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 65[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 80[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 100[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 120[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 119[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X-Series 130[/FONT] |
---|---|---|---|---|---|---|
[FONT=Arial,Verdana,Helvetica,sans-serif]Model[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X7-65[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X7-80[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X7-100[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X7-120[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X8-119[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]X8-130[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Service Pressure[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]3442 psi[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]True Capacity[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]66.4 cu ft[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]81.0 cu ft[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]99.5 cu ft[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]120.6 cu ft[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]123.0 cu ft[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]131.4 cu ft[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Buoyancy* FULL[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 8.7 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 9.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 10.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 11.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 10.9 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 11.7 lbs.[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Buoyancy* EMPTY[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 3.9 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 3.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 2.5 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 2.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 2.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]- 2.0 lbs.[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Weight EMPTY[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]25.1 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]29.9 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]33.1 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]39.7 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]42.0 lbs.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]44.7 lbs.[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Outside Diameter[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]7.25 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]7.25 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]7.25 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]7.25 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]8.00 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]8.00 in.[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Cylinder Length[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]16.7 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]19.8 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]22.7 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]27.7 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]23.9 in.[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]25.3 in.[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]Valve Included[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA100[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA200[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA200[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA200[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA200[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]VA200[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]REE [/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]46.6 cc[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]59.5 cc[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]75.3 cc[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]94 cc[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]92 cc[/FONT] | [FONT=Arial,Verdana,Helvetica,sans-serif]100 cc[/FONT] |
[FONT=Arial,Verdana,Helvetica,sans-serif]*in sea water with valve[/FONT] |
STEEL CYLINDERS* | |||||||
Manufacturer & Nominal Capacity | Service pressure, psi | Actual air capacity, cu. Ft. (at +10%) | Outer diameter, in | Length without valve, in | Empty weight, lbs | Buoyancy Empty, lbs (w/valve) | Buoyancy Full, lbs (w/valve) |
OMS 13 | 2400 +10% | 13 | 3.9 | 14 | 5.9 | -2.25 | -3.31 |
OMS 20 | 2400 +10% | 20 | 3.9 | 19.5 | 7.5 | -1.5 | -3 |
Heiser 45 | 2400 +10% | 45 | 5.5 | 25.79 | 20.3 | 0.8 | -2.575 |
PST LP 45 | 2400 +10% | 45 | 5.5 | 23 | 19 | -0.5 | -3.7 |
OMS 45 | 2400 +10% | 46 | 5.5 | 23 | 17.6 | 0 | -4 |
OMS 50 | 2400 +10% | 50 | 5.5 | 25.2 | 19.92 | -1.5 | -4.8 |
OMS 66 | 2400 +10% | 66 | 7 | 21 | 25 | -1.67 | -5.15 |
PST 65 | 3500 | 67 | 7.25 | 16.75 | 26.2 | -1.5 | -6.4 |
PST MP 72 | 3300 | 72 | 6.9 | 20.75 | 30 | -6 | -11.4 |
Faber 72 | 3000+10% | 72 | 6.75 | 20.5 | 28.7 | -3.7 | -8.45 |
Faber 80 | 2400 +10% | 78 | 7.25 | 24 | 30 | -1.7 | -7.55 |
Faber 80 | 3180 +10% | 80 | 7.25 | 19.88 | 32.5 | -7.22 | -13.22 |
PST E7-80 | 3442 PSI | 80 | 7.25 | 20 | 28 | -2.5 | -8.5 |
PST LP-80 | 2400 +10% | 80.6 | 7.25 | 24 | 34 | -1 | -7 |
PST 80 | 3500 | 82 | 7.25 | 19.75 | 28.6 | -3.3 | -9.3 |
OMS 85 | 2400 +10% | 85 | 7 | 26 | 31 | 0 | -6.7 |
Faber 95 | 2400 +10% | 95 | 8 | 23.8 | 37.2 | -1.2 | -8.325 |
PST 95 | 2400 +10% | 96.6 | 8 | 24.75 | 43.8 | -3.3 | -10.4 |
OMS 98 | 2400 +10% | 98 | 8 | 24 | 38 | 0 | -7.73 |
Faber 100 | 3180 +10% | 100 | 7.25 | 24.01 | 38.7 | -7.26 | -14.76 |
PST E7-100 | 3442 PSI | 100 | 7.25 | 24.12 | 33 | -1 | -8.5 |
PST 100 | 3500 | 102 | 7.25 | 23.94 | 34.1 | -1.3 | -8.8 |
Heiser 104 | 2400 +10% | 104 | 8 | 27.36 | 47.4 | -7.46 | -15.26 |
PST 104 | 2400 +10% | 106.2 | 8 | 26.88 | 46.4 | -3.3 | -11.27 |
OMS 108 (112) | 2400 +10% | 112 | 8 | 26 | 41 | -1 | -8 |
PST E8-119 | 3442 PSI | 119 | 8 | 24 | 41 | -2 | -10.5 |
Heiser 120 | 3190 | 120 | 8.03 | 25.8 | 55 | -17.82 | -26.4 |
Faber 120 | 3180 +10% | 120 | 7.25 | 28.64 | 48.3 | -7.22 | -16.22 |
PST E7-120 | 3442 PSI | 120 | 7.25 | 28.25 | 38 | 0 | -10.5 |
PST 120 | 3500 | 122.5 | 7.25 | 27.87 | 39.2 | -1.3 | -10.3 |
PST 120 | 2400 +10% | 122.5 | 8 | 29.37 | 51.3 | -1.7 | -10.7 |
OMS 121 (125) | 2400 +10% | 125 | 8 | 29 | 45 | 0 | -9.5 |
PST E8-130 | 3442 PSI | 130 | 8 | 26.12 | 43 | -1 | -10.5 |
OMS 135 (131) | 2400 +10% | 131 | 8 | 30.7 | 47 | 0.75 | -10.31 |
Heiser 140 | 3190 | 140 | 8.03 | 29.9 | 63 | -18.04 | -28.4 |
E8-149 | 3442 PSI | 149 | 8 | 29.37 | 47.5 | -1.7 | -12.8 |
Heiser 190 | 4400 | 190 | 8.03 | 31.3 | 87 | -46.86 | -62.3 |
Copyright 1999, 2004 and 2010 Huron Scuba, Snorkel and Adventure Travel, Inc. |
nal Capacity | Service pressure, psi | Actual air capacity, cu. Ft. (at +10%) | Outer diameter, in | Length without valve, in | Empty weight, lbs | Buoyancy Empty, lbs (w/valve) | Buoyancy Full, lbs (w/valve) |
fABER100 | 3180 +10% | 100 | 7.25 | 24.1 | 38.7 | -7.26 | -14.76 |
FX100 | 3442 | 99.5 | 7.25 | 22.7 | 33.1 | -2.5 | -10.0 |