Sorry, it is not in English, but I think you can understand. I use V-Planner. This is not my plan for this dive, but only a question.Why don't you post your dive plan for this dive?
Intervalle de surface = 1 jours 0 hr 0 min.
Altitude = 429m (c)
Conservatisme = + 3
Desc à 100m (10) Trimix 14/50 10m/min Descente.
Niveau 100m 5:00 (15) Trimix 14/50 1.52 ppO2, 40m ead, 45m end
Rem. à 66m (18) Trimix 14/50 -10m/min Remontée.
Palier à 66m 0:36 (19) Trimix 14/50 1.05 ppO2, 24m ead, 28m end
Palier à 63m 1:00 (20) Trimix 14/50 1.01 ppO2, 23m ead, 26m end
Palier à 60m 1:00 (21) Trimix 14/50 0.97 ppO2, 22m ead, 25m end
Palier à 57m 1:00 (22) Trimix 14/50 0.92 ppO2, 20m ead, 23m end
Palier à 54m 1:00 (23) Trimix 14/50 0.88 ppO2, 19m ead, 22m end
Palier à 51m 1:00 (24) Trimix 14/50 0.84 ppO2, 18m ead, 20m end
Palier à 48m 1:00 (25) Trimix 14/50 0.80 ppO2, 16m ead, 19m end
Palier à 45m 1:00 (26) Trimix 14/50 0.76 ppO2, 15m ead, 17m end
Palier à 42m 2:00 (28) Triox 30/30 1.54 ppO2, 16m ead, 26m end
Palier à 39m 1:00 (29) Triox 30/30 1.45 ppO2, 15m ead, 24m end
Palier à 36m 1:00 (30) Triox 30/30 1.36 ppO2, 13m ead, 22m end
Palier à 33m 1:00 (31) Triox 30/30 1.27 ppO2, 11m ead, 20m end
Palier à 30m 2:00 (33) Triox 30/30 1.18 ppO2, 10m ead, 18m end
Palier à 27m 2:00 (35) Triox 30/30 1.09 ppO2, 8m ead, 16m end
Palier à 24m 2:00 (37) Triox 30/30 1.00 ppO2, 7m ead, 13m end
Palier à 21m 3:00 (40) Nitrox 50 1.52 ppO2, 9m ead
Palier à 18m 2:00 (42) Nitrox 50 1.37 ppO2, 7m ead
Palier à 15m 4:00 (46) Nitrox 50 1.22 ppO2, 5m ead
Palier à 12m 5:00 (51) Nitrox 50 1.07 ppO2, 4m ead
Palier à 9m 8:00 (59) Nitrox 50 0.92 ppO2, 2m ead
Palier à 6m 11:00 (70) Nitrox 50 0.77 ppO2, 0m ead
Palier à 3m 21:00 (91) Nitrox 50 0.62 ppO2, 0m ead
Surface (91) Nitrox 50 -10m/min Remontée.