New game: Post what you just copied!

Please register or login

Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.

Benefits of registering include

  • Ability to post and comment on topics and discussions.
  • A Free photo gallery to share your dive photos with the world.
  • You can make this box go away

Joining is quick and easy. Log in or Register now!

9324-RL0300ENE RSLogix 500 Standard $1,050.00
9701-VWSTMENE RSView Studio Machine Edition $551.70
9355-WABENE RSLinx Professional $1,643.00
9301-2SE2300 RSView32 Works 1500 $5,198.00
1761-CBL-PM02 Cable: MicroLogix 1000 To Personal Computer $59.00
1747-UIC USB to DH-485 Interface Converter $277.00
1747-CP3 5/03 RS-232 Programmer Cable, 10Ft., (3M) $74.00
1784-PCM5 PLC-5/PCMCIA Communication Cable $293.00
AutoCAD 2006 Elect AutoCAD 2006 Electrical Prorated subscription to May

From an Excel spreadsheet (that's why it's so ugly)
Required software and hardware to be ordered for my newly hired help (Thank God!)
 
I stumbled across a wreck list on the site of a local boat dealer. Most of these I already had and others I know are wrong. One day I will bounce it against what I already have to see if there is anything new. I had to cut a bunch off it to make the board software happy.

1800 Line Wreck-Consols 350'x46'x16' 27042.9 41011.5 36 28.260N 75 37.260W

13- Green 13 Buoy (Cape Charles) 27197.9 41394.4 37 06.258N 76 00.376W

21Mile Hill 27023.1 41706.7 37 26.321N 75 11.981W

26 Mile Hill 26963.2 40227.2 37 14.460N 75 10.510w

44 Fathom Wrk Washing BB-478 624' 26843.3 41420 36 54.505N 74 41.908W

4A - Floating Drydock 27067.8 41085.5 36 35.707N 75 41.263W

4A Bouy 27165 41335 37 00.290N 75 55.084W

50 Fathom Wreck 26840.7 41726.6 37 22.201N 74 34.055W

53 Fathom Wreck 26794.6 41958.7 37 41.953N 74 19.504W

61 Fathom Wreck 26824 41717 37 20.766N 74 30.878W

63 Fathom Wreck 26829 41612 37 11.391N 74 34.356W

66 Fathom Wreck 26818 41718 37 20.654N 74 29.631W

73 Fathom Wreck 26828 41777.6 37 26.407N 74 30.272W

75' Stones 27070.5 41922.5 37 45.922N 75 14.731W

Airplane 747 26891.8 41374.9 36 52.581N 74 53.517W

Allegheny - Barge 27091.5 41752.4 37 32.212N 75 24.681W

Ammo Loading Pier 27267.2 41267.6 36 58.551N 76 21.254W

Ammo Ship 26993.8 41925.2 37 44.205N 74 59.375W

Anglo African 27163.2 41372.6 37 03.275N 75 53.336W

Angler Reef 27241.7 41845.9 37 43.899N 75 52.689W

Atlantic Mist 27030.2 42039.8 37 54.926N 75 02.970W

B. A. Van Brunt 26847 41425 36 55.120N 74 42.580W

Back River Reef 27255.5-6 41394.2-6 37 08.176N 76 13.534W

Baltimore Channel 27211.4 41357.2 37 03.739N 76 04.834W

Barge Steel 27103 41284.1 36 53.741N 75 42.828W

Barnegat - Barge 27091.9 41767.8 37 33.510N 75 24.246W

Birch Lake 27114.7 41538.6 37 15.182N 75 36.834W

Birchlake 27113.6 41537.9 37 15.087N 75 36.620W

Blackfish Bank Reef 27077.2 41967.2 37 49.856N 75 14.582W

Bluefish Alley 27025 41149.6 36 39.079N 75 29.451W

Bluefish Rock 27247 41353 37 04.623N 76 13.182W

Boatseaking Was On 27023.3 41394.6 36 59.808N 75 21.609W

Boiler Wreck 27018.1 42089.4 37 58.913N 74 59.063W

Bone Wreck 27053.2 41923.2 37 45.547N 75 11.247W

Boxcar - Old Bridge Piling #60 (NCAR) 27200.3 41356 37 03.255N 76 02.345W

Brazil 27153.9 41377.2 37 03.314N 75 51.082W

Brazil 27153.6 41376.1 37 03.213N 75 51.053W

Brazil Frt 308'x48'x18' 27332.1 41916.3 37 51.690N 76 09.037W

Brass Spike 27069.1 41325.5 36 55.818N 75 33.866W

Buarque 26863.8 40932.8 36 10.952N 74 58.277W

Buarque 26888.4 40992.4 36 17.967N 75 02.515W

Buarque 390'x54'x32' 26843.5 40999.3 36 15.837N 74 51.936W

Byron Benson 465'x60'x36' 26923.6 40864.9 36 08.622N 75 14.083W

Cabbage Patch Reef 27216.4 41437.1 37 10.311N 76 02.964W

Cape Charles 36A 27227.4 41490.5 37 14.946N 76 03.406W

Cape Henry Wreck-Chilore 550'x72'x44' 27180.2-4 41293.6-7 36 57.503N 76 00.036W

Cayahoga 125'x24'x8' CGC 27022.4 41369.7 36 57.658N 75 22.172W

CBJ Buoy - New C Buoy 27164.5 41282.4 36 56.007N 75 56.846W

CBBT 1st Island 27208.3 41287.4 36 58.038N 76 06.731W

CBBT 4th Island 27205.1 41348 37 02.781N 76 03.737W

CBBT 12 Mile Marker 27200.6 41367.2 37 04.163N 76 01.993W

CBBT High Rise 27192.8 41383.9 37 05.305N 75 58.937W

CBBT Small Boat Channel 27207.6 41274.5 36 56.980N 76 07.049W

Cell 27245 41598.3 37 24.108N 76 03.151W

Chenago 26873.2 41105.5 36 27.379N 74 56.179W

Chenango 432'x46'x22' 26872.3 41105 36 27.283N 74 55.987W

Cherry Stone Reef 27231 41541.2 37 19.118N 76 02.261W

Chesapeake Light Tower 27101 41289 36 54.066N 75 42.215W

Chesapeake Tower Wreck 27106 41296.6 36 54.893N 75 43.087W

Chesapeake Tower Wreck 27103.6 41282.3 36 53.616N 75 43.024W

Chesapeake Twr Dry Docks 27102.8 41286.0-5 36 53.890N 75 42.720W

Chesapeake Light Tower Reef 27103 41286.2 36 53.914N 75 42.758W

Chesapeake Light Tower Reef 27102.8 41285.8 36 53.874N 75 42.727W

Chesapeake Light Tower Reef 27102.8 41286.6 36 53.939N 75 42.700W

Chris F 26851.1 41791.1 37 28.357N 74 34.600W

Clam Boat 27031.9 41977.3 37 49.623N 75 05.288W

Clam Trawler 26908.7 41980.8 37 46.899N 74 41.103W

Clark (Liberty Ship) (Triangle Wreck) 27018.9 41386.2 36 58.919N 75 20.902W

Clark 27020.1-2 41387.0-4 36 59.035N 75 21.141W

Clark 27202.4 41378.4 37 05.127N 76 01.991W

Clythia 27101.3 41044.8 36 33.910N 75 50.379W

Coast Guard Barge (Parramore Reef) 27096.9 41753.2 37 32.434N 75 25.775W

Corrolla 27065.9 40925.4 36 22.214N 75 45.910W

Concrete Ship 27095 41428.5 37 05.383N 75 36.242W

Cut Channel Southern 27259.1 41693.8 37 32.143N 76 02.474W

Cut Channel Northern 27307.2 41781.6 37 40.400N 76 09.390W

Concrete Ships (Kiptopeke) 27201.8 41438 37 09.899N 75 59.637W

Cuyahoga-USCG 125' (Triangle Wreck) 27022 41370 36 57.650N 75 22.175W

David Atwater-Collier 27047.5 42058 37 56.868N 75 05.751W

David Atwater-Collier 550' 27047.7 42059.4 37 56.976N 75.05.609W

Deco 26829.4 41442.1 36 55.910N 74 38.395W

Dolly Parton-Gulf Hustler 27006.4 41275.1 36 48.926N 75 21.486W

Dorothy 27332.5 41913.8 37 51.500N 76 09.231W

Doxie Girl 27092.2 41462.8 37 08.128N 75 34.490W

Doxie Girl 26829.4 41462.8 36 57.803N 74 37.915W

Dry Dock-4a 27067.9 41085.4 36 35.703N 75 41.289W

E.R. Smith 27118.4 41946.7 37 49.129N 75 23.524W

Eastern Shore Ship Shoal Inlet 27151 41467.9 37 10.605N 75 47.229W

Edgar Clark 27018.9 41386.2 36 58.919N 75 20.902W

Edna 26926.9 41769.5 37 28.782N 74 50.457W

Eidsvold 26921.2 41387.7 36 55.000N 74 59.580W

Elevens 26963 41986.9 37 48.780N 74 51.494W

Empire Gem 26903.5 40172.7 35 01.323N 75 27.914W

Ent. Buoy #1 27194.8 41275.2 36 56.564N 76 04.065W

Ent. Buoy #1 27195.2 41256 36 55.037N 76 04.862W

Equipose 429'x54'x34' 26863.7 40932.9 36 10.955N 74 58.250W

Ethel C 26876.2 41753.9 37 25.813N 74 40.594W

Ethel C 328'x44'x19' 26873.8 41754.9 37 25.826N 74 40.081W

Ethel C Frt-328' 26876.7 41754.9 37 25.918N 74 40.670W

Eureka (Hang) 25875.5 41243.8 36 40.044N 74 53.253W

Eureka 351'x42'x32' 26875.5 41243.8

Eureka Frt-351' 26842.7 41299.2 36 43.457N 74 44.643W

Faye 27136.1 41278.2 36 54.570N 75 50.530W

Fingers 26957.3 41427.9 37 00.023N 75 06.287W

Fort Wool 27256 41281.5 36 59.262N 76 18.068W

Fishermans Island Wreck 370'x48'x19' 27164.1 41372.2 37 03.275N 75 53.552W

Fishermans Island Wreck Anglo African 27163.3 41372.6 37 03.448N 75 53.984W

Galaga 27103.2 42095.5 38 01.245N 75 15.335W

Garrison (Triangle Wreck) 27020.5-7 41390.2 36 59.323N 75 21.131W

Gemini 27164.1 41372.2 37 03.275N 75 53.552W

Gulf Hustler 27069.7 41272.9 36 51.447N 75 35.702W

Gulf Hustler Tkr 27069.8 41273 36 51.461N 75 35.721W

Gun Boat 26982 42519.1 38 35.750N 74 39.020W

Gwynns Island Reef 27299.5-6 41637.1-4 37 28.744N 76 13.722W

Hampton Roads Bridge Tunnel 27260.8 41287.4 36 59.894N 76 18.966W

Hampton Bar 27264.4 41282.7 36 59.646N 76 19.998W

Hanks 27048.4 41188.4 36 43.441N 75 33.571W

Hanks-Magnet-Trawler 27048.2 41188.8 36 43.465N 75 33.513W

Hans 27024.3 41996.2 37 51.057N 75 03.197W

Haviland (Triangle Wreck) 27020.5 41388.6 36 59.187N 75 21.180W

Haviland (Triangle Wreck) 27020.9 41389.6 36 59.288N 75 21.237W

Hermod Steamship 85' 27024.3 42005.6 37 51.862N 75 02.901W

Hermod Stern 27017.3 42005.6 37 51.698N 75 01.532W

Hole Off West Tip Fisherman Island 27175 41380 37 04.296N 75 55.729W

Hopper Barge 27105.2 41286.3 36 54.010N 75 43.250W

Hot Ditch 27231.2 41122.3 36 45.738N 76 18.320W

Hot Dog 26984.8 41248 36 45.630N 75 17.459W

Hump 27245.7 41424.8 37 10.289N 76 10.090W

Inis Paradine 26842.6 41489.5 37 00.792N 74 40.105W

Isabelle Paramenter 26855.1 41397.9 36 53.021N 74 44.989W

Isabelle Paramenter 26885.8 41397.4 36 54.330N 74 51.649W

Isabelle Paramenter 26851.5 41395 36 52.597N 74 44.279W

James River Bridge 27297.3 41275.8 37 00.214N 76 28.074W

John Morgan 27033.7 41391.4 36 59.948N 75 23.984W

John Morgan 27032.8 41390.2 36 59.811N 75 23.824W

John Morgan (Bridge) 27033.1 41391 36 59.890N 75 23.865W

Keiths 27045 41288 36 51.679N 75 29.695W

Kingston Ceylonite 27131.5 41218.1 36 49.473N 75 51.539W

Latimer Shoal 27198.3 41410.6 37 07.576N 75 59.866W

Lawson 26876.1 41513 37 04.273N 74 46.651W

Lchnbach 448'x60'x28' 27032.1 41372 36 58.243N 75 24.231W

Liberty Ship, Page (Parramore Reef) 27095.5 41746.3 37 32.000N 75 26.275W

Liberty Ship, Mona Isle (Parramore Reef) 27096 41744 37 31.830N 75 26.420W

Lillian Luckenbach 27032.1 42372.9 38 23.635N 74 52.617W

Lost Dredge 26879.8 41736.1 37 24.341N 74 41.778W

Lt. Ship Wreck 26994.7 42056.3 37 55.543N 74 55.578W
 
"Century Park Hotel" philippines



[Dad's coming to visit, wanted me to ask these guys if they have hi speed net]

@ Shaka: I don't know how you got that site to work. It ain't working for me.

GMAIL ROCKS
 
* [IIS Restart] on [Server] on Wednesday, October 19, 2005 2:01 PM



We're having problems with a server at work where it'll randomly lock up on our users and I have to restart IIS to clear it so all of our customer service reps, sales people, collections people, etc can get back into their system to answer customer questions, etc. It's really annoying. I log it in several places hoping we can track down a cause (time of day, day of week, ANYTHING) -it's been happening for a year. Our programmers didn't know what the cause was so they threw a bigger server at it, but that didn't help. It's really annoying from this end -having to babysit the server incase it locks up... :angry2:
 
https://www.shearwater.com/products/perdix-ai/

Back
Top Bottom