Chemicals - Technical Library
Please forgive my ignorance. Is 1-2.5mm the same as 8-12 mesh?
roughly,
Particle Size Conversion Table
Sieve Designation Nominal Sieve Opening
Standard Mesh inches mm Microns
25.4 mm 1 in. 1.00 25.4 25400
22.6 mm 7/8 in. 0.875 22.6 22600
19.0 mm 3/4 in. 0.750 19.0 19000
16.0 mm 5/8 in. 0.625 16.0 16000
13.5 mm 0.530 in. 0.530 13.5 13500
12.7 mm 1/2 in. 0.500 12.7 12700
11.2 mm 7/16 in. 0.438 11.2 11200
9.51 mm 3/8 in. 0.375 9.51 9510
8.00 mm 5/16 in. 0.312 8.00 8000
6.73 mm 0.265 in. 0.265 6.73 6730
6.35 mm 1/4 in. 0.250 6.35 6350
5.66 mm No.3 1/2 0.223 5.66 5660
4.76 mm No. 4 0.187 4.76 4760
4.00 mm No. 5 0.157 4.00 4000
3.36 mm No. 6 0.132 3.36 3360
2.83 mm No. 7 0.111 2.83 2830
2.38 mm
No. 8 0.0937 2.38 2380
2.00 mm No. 10 0.0787 2.00 2000
1.68 mm
No. 12 0.0661 1.68 1680