They are all filled by a central station and not by Martin or any other dive op, but I noticed that all the tanks were often underfilled a bit. I figured it was the difference in temp.5615mike:you probably dont remember, but Martin only fills those LP95s to 1800lbs. For a little experiment.....do the math on the gas of the 95 at 1800 and an 80 at 3000.
Every day I asked that they fill to 2400 the next day. I would also put my reg on the tanks on the dock and pick those that had the best fill.

Got my curiousity up so I did the math.
3 dives with AL80 averaging 2967 psi = 76.5 cu.ft. or 98.9% full
13 dives with LP95 averaging 2250 psi = 86.4 cu.ft. or 91.7% full
Here are the specifics for each dive.
AL80 3050 231pm .. 2 shore dives tweaking weights, etc.
LP95 2200 906am .. Palancar Horseshoe
LP95 2200 1140am . Chancanaab Balones
LP95 2200 647pm .. Paradise
LP95 2300 842am .. Santa Rosa Wall
LP95 2200 1047am . Las Palmas
LP95 2300 846am .. El Cedral
LP95 2200 1122am . Tormentos
AL80 3000 650pm .. Paradise
LP95 2300 858am .. Columbia
LP95 2200 1122am . Yucab
AL80 2850 704pm .. Paradise
LP95 2300 834am .. C-53
LP95 2300 1049am . Paradise
LP95 2250 837am .. Santa Rosa Wall
LP95 2300 1110am . La Francesa
13 dives with LP95 averaging 2250 psi = 86.4 cu.ft. or 91.7% full
Here are the specifics for each dive.
AL80 3050 231pm .. 2 shore dives tweaking weights, etc.
LP95 2200 906am .. Palancar Horseshoe
LP95 2200 1140am . Chancanaab Balones
LP95 2200 647pm .. Paradise
LP95 2300 842am .. Santa Rosa Wall
LP95 2200 1047am . Las Palmas
LP95 2300 846am .. El Cedral
LP95 2200 1122am . Tormentos
AL80 3000 650pm .. Paradise
LP95 2300 858am .. Columbia
LP95 2200 1122am . Yucab
AL80 2850 704pm .. Paradise
LP95 2300 834am .. C-53
LP95 2300 1049am . Paradise
LP95 2250 837am .. Santa Rosa Wall
LP95 2300 1110am . La Francesa
The 95s still averaged 9.9 cu.ft. more gas available per dive. The main advantage to me though was the better bouancy characteristics of the steel tanks.
Willie