I stayed in Alor Divers on Sep 3-7, 2012. Bungalows have no AC, but cool breeze at night & fan helped me sleeping through the nights. I wore 3mm full wetsuit on all my dives.
Here are some notes from my logbook if that would help you decide:
Dive#, Date, Site, Depth, Dive time, H2O Temp., Visibility, Air Temp., Surf, Current, Weather.
1. Sep. 3, Rumah Biru, 84', 54min, 79-82F, 50', 82F, Medium, Slow, Sunny.
2. Sep. 3, Sembali Wall, 78', 59min, 80-82F, 50', 82F, Medium, Slow, Sunny.
3. Sep. 4, Bama Wall, ??', ??min, 80-82F, 50', 78F, Small, None, Sunny.
4. Sep. 4, Mandarin Slope, 90', 69min, 80-81F, 69', Small, None, Sunny.
5. Sep. 5, Dololomg Baru, 72', 58min, 77-83F, 30', 78F, Small, None, Sunny.
6. Sep. 5, Ampera, 65', 63min, 79-83F, 30', 84F, Small, None, Sunny.
7. Sep. 6, Current Alley, 108', 39min, 79-83F, 80', 84F, Small, Fast, Sunny.
8. Sep. 6, Tiatabang, 84', 63min, 80-81F, 80', 84F, Small, None, Sunny.
9. Sep. 7, Apuri, 82', 52min, ??F, 60', 82F, Small, Slow, Sunny.
10. Sep. 7, The Arch, 89', 47min, 80-81F, 60', 82F, Small, Slow, Sunny.
These dolphins greeted us on the way to the resorts.