Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.
Benefits of registering include
What is your SAC rate?
All Pony sizes fill to 3,000 Psi | Time in minutes based on 0.50 SAC (cu ft / min) | ||||
Actual Capacity | Surface 1 ATA | 40 Ft 2.2 ATA | 60 Ft 2.8 ATA | 100 Ft 4 ATA | |
80 Cu Ft | 77.6 | 155 | 71 | 55 | 39 |
40 Cu Ft | 40.0 | 80 | 36 | 29 | 20 |
30 Cu Ft | 29.0 | 58 | 26 | 21 | 15 |
19 Cu Ft | 18.3 | 37 | 17 | 13 | 9 |
13 Cu Ft | 12.8 | 26 | 12 | 9 | 6 |
6 Cu Ft | 5.8 | 12 | 5 | 4 | 2.90 |
3 Cu Ft "Spare Air" | 3.0 | 6.00 | 2.73 | 2.14 | 1.50 |
1.7 Cu Ft "Spare Air" | 1.7 | 3.40 | 1.55 | 1.21 | 0.85 |
Forget the pony,,, You'll need a wash-out bottle for that depth.on a 130' dive?