Well just for kicks
I made the maximum PPo2 at .5 so to reduce the likely hood of Pulmonery O2 Tox
I didnt use the standard gasses as I didnt really want to spend the next two weeks working out which gasses would be ideal
Decompression model: VPM - B
DIVE PLAN
Surface interval = 1 day 0 hr 0 min.
Elevation = 0m
Conservatism = Nominal
Dec to 60m (1) Trimix 0.1/98 60m/min descent.
Dec to 150m (2) Trimix 0.1/98 60m/min descent.
Dec to 2500m (26) Trimix 0.1/98 100m/min descent.
Level 2500m 4:00 (30) Trimix 0.1/98 0.32 ppO2, 49m ead, 40m end
Asc to 2385m (42) Trimix 0.1/98 -9m/min ascent.
Stop at 2385m 0:13 (43) Trimix 0.1/98 0.31 ppO2, 47m ead, 38m end
Stop at 2382m 1:00 (44) Trimix 0.1/98 0.31 ppO2, 47m ead, 38m end
Stop at 2379m 1:00 (45) Trimix 0.1/98 0.31 ppO2, 46m ead, 38m end
Stop at 2376m 1:00 (46) Trimix 0.1/98 0.31 ppO2, 46m ead, 38m end
Stop at 2373m 1:00 (47) Trimix 0.1/98 0.31 ppO2, 46m ead, 38m end
Stop at 2370m 1:00 (48) Trimix 0.1/98 0.31 ppO2, 46m ead, 38m end
Stop at 2367m 1:00 (49) Trimix 0.1/98 0.31 ppO2, 46m ead, 37m end
<had to shorten the plan as the board wouldnt let me have so many characters>
Stop at 99m 39:00 (11864) Trimix 4/92 0.43 ppO2, 0m ead, 0m end
Stop at 96m 40:00 (11904) Trimix 4/92 0.42 ppO2, 0m ead, 0m end
Stop at 93m 40:00 (11944) Trimix 4/92 0.41 ppO2, 0m ead, 0m end
Stop at 90m 41:00 (11985) Trimix 4/92 0.40 ppO2, 0m ead, 0m end
Stop at 87m 42:00 (12027) Trimix 4/92 0.39 ppO2, 0m ead, 0m end
Stop at 84m 42:00 (12069) Trimix 4/92 0.37 ppO2, 0m ead, 0m end
Stop at 81m 43:00 (12112) Trimix 4/92 0.36 ppO2, 0m ead, 0m end
Stop at 78m 44:00 (12156) Trimix 4/92 0.35 ppO2, 0m ead, 0m end
Stop at 75m 44:00 (12200) Trimix 4/92 0.34 ppO2, 0m ead, 0m end
Stop at 72m 46:00 (12246) Trimix 4/92 0.33 ppO2, 0m ead, 0m end
Stop at 69m 46:00 (12292) Trimix 4/92 0.31 ppO2, 0m ead, 0m end
Stop at 66m 47:00 (12339) Trimix 4/92 0.30 ppO2, 0m ead, 0m end
Stop at 63m 48:00 (12387) Trimix 4/92 0.29 ppO2, 0m ead, 0m end
Stop at 60m 49:00 (12436) Trimix 4/92 0.28 ppO2, 0m ead, 0m end
Stop at 57m 50:00 (12486) Trimix 4/92 0.27 ppO2, 0m ead, 0m end
Stop at 54m 51:00 (12537) Trimix 4/92 0.25 ppO2, 0m ead, 0m end
Stop at 51m 41:00 (12578) Trimix 8/78 0.48 ppO2, 1m ead, 3m end
Stop at 48m 42:00 (12620) Trimix 8/78 0.46 ppO2, 0m ead, 3m end
Stop at 45m 44:00 (12664) Trimix 8/78 0.44 ppO2, 0m ead, 2m end
Stop at 42m 46:00 (12710) Trimix 8/78 0.41 ppO2, 0m ead, 1m end
Stop at 39m 46:00 (12756) Trimix 10/75 0.49 ppO2, 0m ead, 2m end
Stop at 36m 47:00 (12803) Trimix 10/75 0.46 ppO2, 0m ead, 1m end
Stop at 33m 50:00 (12853) Trimix 10/75 0.43 ppO2, 0m ead, 1m end
Stop at 30m 52:00 (12905) Trimix 10/75 0.40 ppO2, 0m ead, 0m end
Stop at 27m 55:00 (12960) Trimix 10/75 0.37 ppO2, 0m ead, 0m end
Stop at 24m 58:00 (13018) Trimix 10/75 0.34 ppO2, 0m ead, 0m end
Stop at 21m 49:00 (13067) Trimix 16/50 0.49 ppO2, 3m ead, 5m end
Stop at 18m 52:00 (13119) Trimix 16/50 0.45 ppO2, 2m ead, 4m end
Stop at 15m 57:00 (13176) Trimix 16/50 0.40 ppO2, 1m ead, 2m end
Stop at 12m 57:00 (13233) Triox 21/35 0.46 ppO2, 2m ead, 4m end
Stop at 9m 63:00 (13296) Triox 21/35 0.40 ppO2, 1m ead, 2m end
Stop at 6m 73:00 (13369) Triox 21/35 0.34 ppO2, 0m ead, 0m end
Stop at 3m 84:00 (13453) Triox 21/35 0.27 ppO2, 0m ead, 0m end
Surface (13453) Triox 21/35 -9m/min ascent.
Off gassing starts at 2462.2m
OTU's this dive: 0
CNS Total: 0.0%
15495311.4 ltr Trimix 0.1/98
115701.6 ltr Trimix 3/92
140029.4 ltr Trimix 4/92
16464.4 ltr Trimix 8/78
21379.1 ltr Trimix 10/75
7440.4 ltr Trimix 16/50
7979.8 ltr Triox 21/35
15804306 ltr TOTAL