Maybe someone can make you an U/W spreadsheet ?
Then you can just type in the numbers...
kinda like this?
starting pen frac 1/frac
3500 psi - 800 psi - 0.22 - 4.37 [*]
3400 psi - 700 psi - 0.20 - 4.85
3300 psi - 700 psi - 0.21 - 4.71
3200 psi - 700 psi - 0.22 - 4.57
3100 psi - 700 psi - 0.23 - 4.43 [*]
3000 psi - 600 psi - 0.20 - 5.00
2900 psi - 600 psi - 0.21 - 4.83
2800 psi - 600 psi - 0.21 - 4.66
2700 psi - 600 psi - 0.22 - 4.50
2600 psi - 600 psi - 0.23 - 4.33 [*]
2500 psi - 500 psi - 0.20 - 5.00
2400 psi - 500 psi - 0.21 - 4.80
2300 psi - 500 psi - 0.22 - 4.60
2200 psi - 500 psi - 0.23 - 4.40
2100 psi - 400 psi - 0.19 - 5.25
2000 psi - 400 psi - 0.20 - 5.00 ( lowest starting for Al80s )
1900 psi - 400 psi - 0.21 - 4.75
1800 psi - 400 psi - 0.22 - 4.50
1700 psi - 400 psi - 0.23 - 4.25 [*]
1600 psi - 300 psi - 0.18 - 5.33
1500 psi - 300 psi - 0.20 - 5.00
1400 psi - 300 psi - 0.21 - 4.66
1300 psi - 300 psi - 0.23 - 4.33 ( lowest starting for LP104s)
i'm interested in having ppl trained in 2/9ths double check particularly the 2600 psi number...