mike_s
Contributor
2007 NCAA Football Rankings - Week 3
AP Top 25
1. USC (46) 2-0 1,605
2. LSU (19) 3-0 1,577
3. Florida 3-0 1,437
4. Oklahoma 3-0 1,434
5. West Virginia 3-0 1,388
6. California 3-0 1,232
7. Texas 3-0 1,169
8. Ohio State 3-0 1,142
9. Wisconsin 3-0 1,111
10. Penn State 3-0 1,041
12. South Carolina 3-0 814
16. Alabama 3-0 516
21. Kentucky 3-0 338
22. Georgia 2-1 333
Dropped From Rankings
UCLA 11, Georgia Tech 15, Arkansas 16, Tennessee 22.
AP Top 25
1. USC (46) 2-0 1,605
2. LSU (19) 3-0 1,577
3. Florida 3-0 1,437
4. Oklahoma 3-0 1,434
5. West Virginia 3-0 1,388
6. California 3-0 1,232
7. Texas 3-0 1,169
8. Ohio State 3-0 1,142
9. Wisconsin 3-0 1,111
10. Penn State 3-0 1,041
12. South Carolina 3-0 814
16. Alabama 3-0 516
21. Kentucky 3-0 338
22. Georgia 2-1 333
Dropped From Rankings
UCLA 11, Georgia Tech 15, Arkansas 16, Tennessee 22.