I put together this spreadsheet of various current models of scooters that are popular (at least, among people I know).
I thought it might be useful to post as a sticky, if a mod is so inclined.
I can add more to it, if people want to provide info. In particular, I would like to have the SS Magnus info to add if someone has the data. I'm not so interested in other scooters as to spend more time going and digging for the specs myself. But, like I said, if someone else will post info (and, ideally, a link to a source), I will incorporate it into the chart.
Scooters with range under 10 miles:
Scooters with range over 10 miles:
Note that "Feet per Wh" means feet of range (at 150fpm) per watt-hour of battery capacity. This gives some indication of the efficiency of the scooter as a whole. I.e. how efficient is the motor's electricity usage, how efficient is the propeller/nozzle (shroud?) assembly, etc..
Also note that these numbers are manufacturer's published specs. So, they cannot be assumed to be perfectly apples-to-apples. One manufacturer might measure range using a skinny, tiny diver in only shorts and a single tank BCD rig. Another might measure range towing an average-sized diver in a drysuit, with doubles, and a deco/stage bottle or two. They generally don't say.
All of the scooters shown can be found at one of the following:
Genesis:
logicdivegear.com
Future and Ghost:
seacraftdpv.com
XJ-S:
www.suex.it
BlackTip and CudaX:
Magnus and Viper:
subseapropulsion.com
Look for more updated information in this thread as the OP gains new information
I thought it might be useful to post as a sticky, if a mod is so inclined.
I can add more to it, if people want to provide info. In particular, I would like to have the SS Magnus info to add if someone has the data. I'm not so interested in other scooters as to spend more time going and digging for the specs myself. But, like I said, if someone else will post info (and, ideally, a link to a source), I will incorporate it into the chart.
Scooters with range under 10 miles:
Genesis 3.1 | Seacraft Future 1000 | Suex XJ-S | BlackTip Travel | BlackTip Tech | BlackTip Tech | BlackTip Exploration | CudaX Tech | CudaX Exploration | Viper | |
Price (12/16/2023) (USD$) | 8970 | 8778 | 8205 | 1899*** | 2099*** | 2099*** | 2399*** | 7000*** | 7300*** | 5000 |
Thrust (lbs) | 90+ | 76+ | 74 | 57* | 57* | 57* | 57* | 108* | 108* | |
Range (at 150fpm) (miles) | 8.7 | 9.8 | 5.3 | 3.5 | 3.5 | 5.8 | 7.1 | 5.6 | 11.3 | |
Run (at 150fpm) (minutes) | 306 | 350 | 185 | 123** | 123** | 205** | 250** | 190** | 400** | |
Battery capacity (W-Hr) | 850 | 1000 | 940 | 432 | 432 | 720 | 864 | 432 | 864 | 840 |
Feet per Wh | 54.0 | 51.7 | 29.8 | 42.8 | 42.8 | 42.5 | 43.4 | 68.4 | 69.1 | |
Weight (lbs) | 34 | 35 | 44 | 24 | 28.5 | 28.5 | 37 | 34.1 | 42.3 | 52.5 |
Length (inches) | 24.5 | 33.3 | 31 | 24 | 28.5 | 28.5 | 37 | 24.6 | 29.9 | |
Depth rating (ft) | 660 | 490 | 660 | 330 | 400 | 400 | 260 | 1000 | 1000 | |
Depth rating optional | 1000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Replace batteries (USD$) | 350 | 2700 | 2600 | 500 | 500 | 1000 | 1000 | 500 | 1000 | 1750 |
Sealed hull charging | Y | Y | N | N | N | N | N | N | N | |
Optional Power Take-off | Y | Y | N | N | N | N | N | N | N | |
One-hand speed control | Y | Y | N | Y | Y | Y | Y | Y | Y | |
Infinitely variable speed | Y | N | Y | N | N | N | N | N | N | |
TSA-compliant | Y | Y* | N | Y | Y | Y | Y | Y | Y | N |
* only with optional | * in Boost mode | * in Boost mode | * in Boost mode | * in Boost mode | * in Ludicrous mode | * in Ludicrous mode | ||||
reduced-capacity | max 7 minutes | max 7 minutes | max 7 minutes | max 7 minutes | max 1 minute per use | max 1 minute per use | ||||
battery kit | ** all assuming | ** all assuming | ** all assuming | ** all assuming | 36 minutes per dive | 36 minutes per dive | ||||
Dewalt 12 Ah | Dewalt 12 Ah | custom 20Ah/36V | Dewalt 12 Ah | ** all assuming | ** all assuming | |||||
batteries | batteries | battery pack | batteries | Dewalt 12 Ah | Dewalt 12 Ah | |||||
*** no batteries | *** no batteries | *** no batteries | *** no batteries | batteries | batteries | |||||
*** no batteries | *** no batteries |
Scooters with range over 10 miles:
Genesis 3.2 | Seacraft Ghost 2000 | Magnus | |
Price (12/16/2023) (USD$) | 10970 | 12415 | 7000 |
Thrust (lbs) | 90+ | 76+ | |
Range (at 150fpm) (miles) | 17.4 | 19.6 | |
Run (at 150fpm) (minutes) | 612 | 700 | |
Battery capacity (W-Hr) | 1700 | 2000 | 1320 |
Feet per Wh | 54.0 | 51.7 | |
Weight (lbs) | 49.5 | 50.5 | |
Length (inches) | 33.6 | 31.5 | |
Depth rating (ft) | 660 | 720 | |
Depth rating optional | 1000 | n/a | 400 |
Replace batteries (USD$) | 700 | 5500 | 2000 |
Sealed hull charging | Y | Y | |
Optional Power Take-off | Y | Y | |
One-hand speed control | Y | Y | N |
Infinitely variable speed | Y | N | Y |
TSA-compliant | Y | N | N |
Note that "Feet per Wh" means feet of range (at 150fpm) per watt-hour of battery capacity. This gives some indication of the efficiency of the scooter as a whole. I.e. how efficient is the motor's electricity usage, how efficient is the propeller/nozzle (shroud?) assembly, etc..
Also note that these numbers are manufacturer's published specs. So, they cannot be assumed to be perfectly apples-to-apples. One manufacturer might measure range using a skinny, tiny diver in only shorts and a single tank BCD rig. Another might measure range towing an average-sized diver in a drysuit, with doubles, and a deco/stage bottle or two. They generally don't say.
All of the scooters shown can be found at one of the following:
Genesis:
Logic Dive Gear

Future and Ghost:

Diver Propulsion Vehicles and Navigation Systems by Seacraft DPV – Diver Propulsion Vehicles Made to Explore
Most innovative Diver Propulsion Vehicles (DPV) and electronic navigation and logging on the market. Motor has unique construction, working in full immersion, eliminates transmission, shaft seals and leak possibilities. Military options.

XJ-S:

Home - Suex
The SUEX DPVs contain technology and reliability for high-performance in absolute safety. Find out more.

BlackTip and CudaX:

Dive Xtras - the Best Diving Scooters in the Universe
Dive Xtras, Inc. is the manufacturer of the highest performance diver propulsion vehicles in the world. Concentrating on lightweight, powerful diving scooters ensures that our products always offer the highest performance for technical divers. And for recreational divers, more fun than you can...
dive-xtras.com
Magnus and Viper:

Subsea Propulsion
Subsea Propulsion is a manufacturer of premium diver propulsion vehicles or DPV

A ScubaBoard Staff Message...