2009 SEC Football Discussion Thread

Please register or login

Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.

Benefits of registering include

  • Ability to post and comment on topics and discussions.
  • A Free photo gallery to share your dive photos with the world.
  • You can make this box go away

Joining is quick and easy. Log in or Register now!

bama came to play that's for sure. Complacency is what normally occurs to teams as the gators who had several fantastic seasons the past several years. To tell you the truth their success was becoming almost gaudy. Go bama and sec for the national title....
ditto!
 
BREAKING NEWS from Atlanta- Authorities arrested Alabama Head Coach Nick Saban late Saturday night.

Saban was charged with 85 counts of animal cruelty in an alleged attack with occurred in Atlanta, Ga.

As many as 75,514 witnesses saw Saban and a large group of violent young men kick, crush and destroy a large pack of mostly docile Gators who "just laid there and took it"

Don't you have a lawn to mow or a garage to clean today? IJS.
 
Don't you have a lawn to mow or a garage to clean today? IJS.


13963_1277629948921_1475177508_30762811_3658654_n.jpg
 
Most could not win against him, so they have to tear him down to their level when he loses. I find it distasteful and not in the college spirit. IJS. I am out of this thread.
 
oh well.... :rofl3:


you forgot your update.

Gator 2009 Football Schedule

[table=1,1]When|The Victim|Where|Current Rank|Outcome
Sat Sep 5|Charleston Southern|The Swamp!|NR (Big South)|WIN! 62-3
Sat Sep 12|Troy|The Swamp!|NR (Sunbelt)|WIN! 56-6
Sat Sep 19|Tennessee| The Swamp!|NR (SEC)| WIN! 23-10
Sat Sep 26|at Kentucky|Lexington, KY|NR (SEC)|WIN! 41-7
Sat Oct 10|at LSU|Baton Rouge, LA|4 (SEC)|WIN! 13-3
Sat Oct 17|Arkansas (HC)|The Swamp! |NR (SEC)|WIN! 23-20
Sat Oct 24|at Mississippi State|Starkville, MS|NR (SEC)| WIN! 29-19
Sat Oct 31|vs Georgia|Jacksonville, FL |NR (SEC)|WIN! 41-17
Sat Nov 7| Vanderbilt|The Swamp!|NR (SEC)|WIN! 27-3
Sat Nov 14|at South Carolina|Columbia, SC|22 (SEC)|WIN! 24-14
Sat Nov 21|Florida International|The Swamp!|NR (SunBelt)|WIN! 62-3
Sat Nov 28|Florida State|The Swamp!|NR (Atlantic Coast)|WIN! 37-10
Sat Dec 5|Bama|Ga Dome|2009 SEC Champ Game| LOSS
???|
???​
|
???​
|
BOWL GAME!
|[/table]




 
moving along... here are the new weeks BCS Standings.

BCS Standings


RK TEAM RECORD
1 Alabama 13-0
2 Texas 13-0
3 Cincinnati 12-0
4 TCU 12-0
5 Florida 12-1
6 Boise State 13-0
7 Oregon 10-2
8 Ohio State 10-2
9 Georgia Tech 11-2
10 Iowa 10-2
11 Virginia Tech 9-3
12 LSU 9-3
13 Penn State 10-2
14 Brigham Young 10-2
15 Miami (FL) 9-3
16 West Virginia 9-3
17 Pittsburgh 9-3
18 Oregon State 8-4
19 Oklahoma State 9-3
20 Arizona 8-4
21 Stanford 8-4
22 Nebraska 9-4
23 Utah 9-3
24 USC 8-4
25 Wisconsin 9-3
 
Anyone else disappointed that they put TCU against Boise State?
 
Here's the bowl schedule as shown by CBS (as of 12/7/09)

(I'm assuming all times are Eastern time...)


Looks like all SEC teams are Bowl Bound except for Miss State and Vandy.


Bowl​
|
Date​
|
Time​
|
City​
|
Teams​
|
TV Network​
New Mexico Bowl: | Dec. 19 |2:30 p.m.| Albuquerque, NM | Wyoming vs. Fresno State |ESPN
St. Petersburg Bowl: |Dec. 19 | 8 p.m. | St. Petersburg, FL | Rutgers vs. UCF, | ESPN
R&L Carriers New Orleans Bowl: | Dec. 20 | 8 p.m. | New Orleans, LA | MTSU vs. Southern Miss | ESPN
MAACO Las Vegas Bowl | Dec. 22 | 8 p.m. | Las Vegas, NV|Oregon State vs. BYU| ESPN
San Diego County Credit Union Poinsettia Bowl | Dec. 23 | 8 p.m. |San Diego, CA| Utah vs. California|ESPN
Sheraton Hawaii Bowl| Dec. 24 | 8 p.m.| Honolulu, HI| Nevada vs. SMU| ESPN
Emerald Bowl | Dec. 26 | 8:30 p.m.| San Francisco, CA| Boston College vs. USC|ESPN
Meineke Car Care Bowl| Dec. 26 | 4 p.m. | Charlotte, NC| North Carolina vs. Pittsburgh| ESPN
Little Caesars Bowl| Dec. 26 | 5 p.m. | Detroit, MI, Ohio |. Marshall|ESPN
Gaylord Hotels Music City Bowl| Dec. 27 | 8 p.m.| Nashville, TN| Kentucky vs. Clemson| ESPN
Independence Bowl| Dec. 28 | 5 p.m. | Shreveport, LA|Texas A&M vs. Georgia | ESPN
Champs Sports Bowl| Dec. 29| 8 p.m.| Orlando, FL| Miami (FL) vs. Wisconsin| ESPN
EagleBank Bowl| Dec. 29 | 4:30 p.m. | Washington, DC| Army or UCLA** vs. Temple| ESPN
Pacific Life Holiday Bowl| Dec. 30 | 8 p.m.| San Diego, CA| Nebraska vs. Arizona| ESPN
Roady's Humanitarian Bowl| Dec. 30 | 4:30 p.m. | Boise, ID|Idaho vs. Bowling Green| ESPN
Texas Bowl| Dec. 31 | 3:30 p.m.| Houston, TX| Missouri vs. Navy| ESPN
Bell Helicopter Armed Forces Bowl| Dec. 31 | 11 a.m. | Fort Worth, TX| Air Force vs. Houston| ESPN
Brut Sun Bowl | Dec. 31 | noon| El Paso, TX| Stanford vs. Oklahoma| CBS
Insight Bowl| Dec. 31 | 5:30 p.m.| Tempe, AZ| Minnesota vs. Iowa State| NFL Network
Chick-fil-A Bowl| Dec. 31 | 7:30 p.m.| Atlanta, GA| Virginia Tech vs. Tennessee | ESPN
Outback Bowl | Jan. 1 | 11 a.m.| Tampa, FL| Northwestern vs. Auburn | ESPN
Capital One Bowl| Jan. 1 | 1 p.m. | Orlando, FL|Penn State vs. LSU | ABC
Konica Minolta Gator Bowl| Jan. 1 | 1 p.m.| Jacksonville, FL| West Virginia vs. Florida State,|CBS
Rose Bowl presented by Citi| Jan. 1 | 5 p.m. | Pasadena, CA| Oregon vs. Ohio State| ABC
Allstate Sugar Bowl| Jan. 1 | 8:30 p.m.| New Orleans, LA| Florida vs. Cincinnati| FOX
AT&T Cotton Bowl| Jan. 2| 2 p.m.| Arlington, TX|Oklahoma State vs. Mississippi | FOX
AutoZone Liberty Bowl|Jan. 2 |5:30 p.m. | Memphis, TN| East Carolina vs. Arkansas | ESPN
International Bowl| Jan. 2 | noon| Toronto, Canada|South Florida vs. Northern Illinois| ESPN2
Papajohns.com Bowl| Jan. 2 | 2 p.m. | Birmingham, AL| Connecticut vs. South Carolina | ESPN
Valero Alamo Bowl| Jan. 2| 9 p.m. | San Antonio, TX| Texas Tech vs. Michigan State| ESPN
Tostitos Fiesta Bowl| Jan. 4| TBD | Glendale, AZ| TCU vs. Boise State| FOX
FedEx Orange Bowl| Jan. 5 | 8 p.m. | Miami, FL|Georgia Tech vs. Iowa| FOX
GMAC Bowl| Jan. 6 |7 p.m.| Mobile, AL| Central Michigan vs. Troy| ESPN
Citi BCS National Championship| Jan. 7 | 8 p.m.| Pasadena, CA|Texas vs. Alabama | ABC
 
Last edited:

Back
Top Bottom