The AP Top 25 College Football Poll
September 13, 2009
Rank|Team |Record|Votes|Previous|Conference
1|Florida (56) |2-0 |1,491 |1|SEC East
2| Texas (1) |2-0 |1,404 |2 |Big 12
3| USC (1) |2-0 |1,396 |3|Pac 10
4| Alabama (2) |2-0 |1,328 |4| SEC West
5| Penn State |2-0 |1,145 |7|Big Ten
5| Mississippi |1-0 |1,145 |6| SEC East
7| Brigham Young |2-0 |1,122 |9|Western Athletic
8| California |2-0 |1,058 |10|Pac 10
9| LSU |2-0 |951 |11| SEC West
10| Boise State |2-0 |945 |12| Western Athletic
11| Ohio State |1-1 |840 |8| Big Ten
12| Oklahoma |1-1 |835 |13|Big 12
13| Virginia Tech |1-1 |749 |14|ACC
14| Georgia Tech |2-0 |683 |15|ACC
15| TCU |1-0 |609 |16|SWC
16| Oklahoma State |1-1 |445 |5|Big 12
17| Cincinnati |2-0 |407 |23|Big East
18| Utah |2-0 |405 |17|Mountain West
19| Nebraska |2-0 |365 |22|Big 12
20| Miami (FL) |1-0 |364 |20|ACC
21| Houston |2-0 |341 |NR|Great West
22| Kansas |2-0 |271 |24|Big 12
23| Georgia |1-1 |260 |21| SEC East
24| North Carolina |2-0 |250 |19| SEC East
25| Michigan |2-0 |169 |NR| Big Ten
Read more: Top 25 NCAA Football Rankings - College FootballSeptember 13, 2009
1|Florida (56) |2-0 |1,491 |1|SEC East
2| Texas (1) |2-0 |1,404 |2 |Big 12
3| USC (1) |2-0 |1,396 |3|Pac 10
4| Alabama (2) |2-0 |1,328 |4| SEC West
5| Penn State |2-0 |1,145 |7|Big Ten
5| Mississippi |1-0 |1,145 |6| SEC East
7| Brigham Young |2-0 |1,122 |9|Western Athletic
8| California |2-0 |1,058 |10|Pac 10
9| LSU |2-0 |951 |11| SEC West
10| Boise State |2-0 |945 |12| Western Athletic
11| Ohio State |1-1 |840 |8| Big Ten
12| Oklahoma |1-1 |835 |13|Big 12
13| Virginia Tech |1-1 |749 |14|ACC
14| Georgia Tech |2-0 |683 |15|ACC
15| TCU |1-0 |609 |16|SWC
16| Oklahoma State |1-1 |445 |5|Big 12
17| Cincinnati |2-0 |407 |23|Big East
18| Utah |2-0 |405 |17|Mountain West
19| Nebraska |2-0 |365 |22|Big 12
20| Miami (FL) |1-0 |364 |20|ACC
21| Houston |2-0 |341 |NR|Great West
22| Kansas |2-0 |271 |24|Big 12
23| Georgia |1-1 |260 |21| SEC East
24| North Carolina |2-0 |250 |19| SEC East
25| Michigan |2-0 |169 |NR|
Last edited: