lamont
Contributor
The dive team you actually hire will come up with a better plan than this, but this is the general idea of what an OC dive looks like:
V-Planner 3.61 by R. Hemingway, VPM code by Erik C. Baker.
Decompression model: VPM - B
DIVE PLAN
Surface interval = 5 day 0 hr 0 min.
Elevation = 0ft
Conservatism = + 2
Dec to 200ft (3) Trimix 10/70 60ft/min descent.
^^^ Low pp ^^^ Low pp ^^^
Dec to 350ft (5) Trimix 10/70 60ft/min descent.
Level 350ft 24:10 (30) Trimix 10/70 1.16 ppO2, 64ft ead, 82ft end
Asc to 280ft (32) Trimix 10/70 -30ft/min ascent.
Stop at 280ft 0:40 (33) Trimix 10/70 0.95 ppO2, 46ft ead, 61ft end
Stop at 270ft 1:00 (34) Trimix 10/70 0.92 ppO2, 44ft ead, 58ft end
Stop at 260ft 1:00 (35) Trimix 10/70 0.89 ppO2, 41ft ead, 55ft end
Stop at 250ft 1:00 (36) Trimix 10/70 0.86 ppO2, 39ft ead, 52ft end
Stop at 240ft 1:00 (37) Trimix 10/70 0.83 ppO2, 36ft ead, 49ft end
Stop at 230ft 1:00 (38) Trimix 10/70 0.80 ppO2, 34ft ead, 46ft end
Stop at 220ft 2:00 (40) Trimix 10/70 0.77 ppO2, 31ft ead, 43ft end
Stop at 210ft 1:00 (41) Triox 21/35 1.54 ppO2, 102ft ead, 125ft end
^^^ IBCD ppN2 alert ^^^ IBCD ppN2 alert ^^^
Stop at 200ft 1:00 (42) Triox 21/35 1.48 ppO2, 97ft ead, 118ft end
Stop at 190ft 2:00 (44) Triox 21/35 1.42 ppO2, 91ft ead, 112ft end
Stop at 180ft 1:00 (45) Triox 21/35 1.35 ppO2, 86ft ead, 105ft end
Stop at 170ft 2:00 (47) Triox 21/35 1.29 ppO2, 80ft ead, 99ft end
Stop at 160ft 2:00 (49) Triox 21/35 1.23 ppO2, 74ft ead, 92ft end
Stop at 150ft 2:00 (51) Triox 21/35 1.16 ppO2, 69ft ead, 86ft end
Stop at 140ft 2:00 (53) Triox 21/35 1.10 ppO2, 63ft ead, 79ft end
Stop at 130ft 4:00 (57) Triox 21/35 1.04 ppO2, 58ft ead, 73ft end
Stop at 120ft 3:00 (60) Triox 21/35 0.97 ppO2, 52ft ead, 66ft end
Stop at 110ft 4:00 (64) Triox 21/35 0.91 ppO2, 47ft ead, 60ft end
Stop at 100ft 6:00 (70) Triox 21/35 0.85 ppO2, 41ft ead, 53ft end
Stop at 90ft 6:00 (76) Triox 21/35 0.78 ppO2, 35ft ead, 47ft end
Stop at 80ft 8:00 (84) Triox 21/35 0.72 ppO2, 30ft ead, 40ft end
Stop at 70ft 6:00 (90) Nitrox 50 1.56 ppO2, 32ft ead
Stop at 60ft 7:00 (97) Nitrox 50 1.41 ppO2, 26ft ead
Stop at 50ft 11:00 (108) Nitrox 50 1.26 ppO2, 20ft ead
Stop at 40ft 13:00 (121) Nitrox 50 1.10 ppO2, 13ft ead
Stop at 30ft 21:00 (142) Nitrox 50 0.95 ppO2, 7ft ead
Stop at 20ft 25:00 (167) Oxygen 1.60 ppO2, 0ft ead
^^^ CNS high ^^^ CNS high ^^^
Stop at 10ft 42:00 (209) Oxygen 1.30 ppO2, 0ft ead
^^^ CNS high ^^^ CNS high ^^^
Surface (209) Oxygen -30ft/min ascent.
^^^ CNS high ^^^ CNS high ^^^
Off gassing starts at 305.6ft
OTU's this dive: 266
CNS Total: 136.8%
^^^ CNS high ^^^ CNS high ^^^
297.2 cu ft Trimix 10/70
122.3 cu ft Triox 21/35
80.7 cu ft Nitrox 50
56.8 cu ft Oxygen
557.1 cu ft TOTAL
DIVE PLAN COMPLETE
********* WARNING & DISCLAIMER *********
This V-Planner generated dive schedule could indirectly kill you.
The author does not warrant that it accurately reflects the Varying
Permeability Model algorithms, that it won't get you bent or dead, or that it
will produce safe, reliable results. This dive schedule is experimental
and you use it at your own risk. Diving in general is fraught with
risk, and decompression diving adds significantly more risk.
Deep diving utilizing multiple gasses, including Helium, is about
as risky as it gets.
This schedule is not intended for uneducated users. V-Planner and the
decompression schedules it produces are tools for experienced mixed-gas
decompression divers ONLY. If you have not been properly trained in
mixed-gas decompression diving by an internationally recognized technical
certification agency and/or don't have a firm handle on decompression
planning and mixed-gas diving, then DO NOT USE THIS DIVE SCHEDULE.
V-Planner 3.61 by R. Hemingway, VPM code by Erik C. Baker.
Decompression model: VPM - B
DIVE PLAN
Surface interval = 5 day 0 hr 0 min.
Elevation = 0ft
Conservatism = + 2
Dec to 200ft (3) Trimix 10/70 60ft/min descent.
^^^ Low pp ^^^ Low pp ^^^
Dec to 350ft (5) Trimix 10/70 60ft/min descent.
Level 350ft 24:10 (30) Trimix 10/70 1.16 ppO2, 64ft ead, 82ft end
Asc to 280ft (32) Trimix 10/70 -30ft/min ascent.
Stop at 280ft 0:40 (33) Trimix 10/70 0.95 ppO2, 46ft ead, 61ft end
Stop at 270ft 1:00 (34) Trimix 10/70 0.92 ppO2, 44ft ead, 58ft end
Stop at 260ft 1:00 (35) Trimix 10/70 0.89 ppO2, 41ft ead, 55ft end
Stop at 250ft 1:00 (36) Trimix 10/70 0.86 ppO2, 39ft ead, 52ft end
Stop at 240ft 1:00 (37) Trimix 10/70 0.83 ppO2, 36ft ead, 49ft end
Stop at 230ft 1:00 (38) Trimix 10/70 0.80 ppO2, 34ft ead, 46ft end
Stop at 220ft 2:00 (40) Trimix 10/70 0.77 ppO2, 31ft ead, 43ft end
Stop at 210ft 1:00 (41) Triox 21/35 1.54 ppO2, 102ft ead, 125ft end
^^^ IBCD ppN2 alert ^^^ IBCD ppN2 alert ^^^
Stop at 200ft 1:00 (42) Triox 21/35 1.48 ppO2, 97ft ead, 118ft end
Stop at 190ft 2:00 (44) Triox 21/35 1.42 ppO2, 91ft ead, 112ft end
Stop at 180ft 1:00 (45) Triox 21/35 1.35 ppO2, 86ft ead, 105ft end
Stop at 170ft 2:00 (47) Triox 21/35 1.29 ppO2, 80ft ead, 99ft end
Stop at 160ft 2:00 (49) Triox 21/35 1.23 ppO2, 74ft ead, 92ft end
Stop at 150ft 2:00 (51) Triox 21/35 1.16 ppO2, 69ft ead, 86ft end
Stop at 140ft 2:00 (53) Triox 21/35 1.10 ppO2, 63ft ead, 79ft end
Stop at 130ft 4:00 (57) Triox 21/35 1.04 ppO2, 58ft ead, 73ft end
Stop at 120ft 3:00 (60) Triox 21/35 0.97 ppO2, 52ft ead, 66ft end
Stop at 110ft 4:00 (64) Triox 21/35 0.91 ppO2, 47ft ead, 60ft end
Stop at 100ft 6:00 (70) Triox 21/35 0.85 ppO2, 41ft ead, 53ft end
Stop at 90ft 6:00 (76) Triox 21/35 0.78 ppO2, 35ft ead, 47ft end
Stop at 80ft 8:00 (84) Triox 21/35 0.72 ppO2, 30ft ead, 40ft end
Stop at 70ft 6:00 (90) Nitrox 50 1.56 ppO2, 32ft ead
Stop at 60ft 7:00 (97) Nitrox 50 1.41 ppO2, 26ft ead
Stop at 50ft 11:00 (108) Nitrox 50 1.26 ppO2, 20ft ead
Stop at 40ft 13:00 (121) Nitrox 50 1.10 ppO2, 13ft ead
Stop at 30ft 21:00 (142) Nitrox 50 0.95 ppO2, 7ft ead
Stop at 20ft 25:00 (167) Oxygen 1.60 ppO2, 0ft ead
^^^ CNS high ^^^ CNS high ^^^
Stop at 10ft 42:00 (209) Oxygen 1.30 ppO2, 0ft ead
^^^ CNS high ^^^ CNS high ^^^
Surface (209) Oxygen -30ft/min ascent.
^^^ CNS high ^^^ CNS high ^^^
Off gassing starts at 305.6ft
OTU's this dive: 266
CNS Total: 136.8%
^^^ CNS high ^^^ CNS high ^^^
297.2 cu ft Trimix 10/70
122.3 cu ft Triox 21/35
80.7 cu ft Nitrox 50
56.8 cu ft Oxygen
557.1 cu ft TOTAL
DIVE PLAN COMPLETE
********* WARNING & DISCLAIMER *********
This V-Planner generated dive schedule could indirectly kill you.
The author does not warrant that it accurately reflects the Varying
Permeability Model algorithms, that it won't get you bent or dead, or that it
will produce safe, reliable results. This dive schedule is experimental
and you use it at your own risk. Diving in general is fraught with
risk, and decompression diving adds significantly more risk.
Deep diving utilizing multiple gasses, including Helium, is about
as risky as it gets.
This schedule is not intended for uneducated users. V-Planner and the
decompression schedules it produces are tools for experienced mixed-gas
decompression divers ONLY. If you have not been properly trained in
mixed-gas decompression diving by an internationally recognized technical
certification agency and/or don't have a firm handle on decompression
planning and mixed-gas diving, then DO NOT USE THIS DIVE SCHEDULE.