ChrisM
Contributor
Hope you don't mind if I grab the horns on this one...
Weighed today at the gym since tomorrow I am night diving. Put me down as minus 1#..... 25# lost, 1/2 way there! :dazzler1:
Week -Date -Loss/Gain Weight -Total loss
1. 4/8 0 274
2. 4/15 -4 270 4
3. 4/23 -1 269 5
4. 4/30 -3 266 8
5. 5/7 0 266 8
6. 5/16 -4 262 12
7. 5/22 0 262 12
8. 5/27 0 262 12
9. 6/3 -2 260 14
10. 6/10 -2 258 16
11. 6/17 0 258 16
12. 6/24 0 258 16
13. 7/1 -2 256 18
14. 7/8 +1 257 17
15. 7/15 +2 259 15
16. 7/22 -4 255 19 (38% of goal)
17. 7/29 -4 251, 23 (46% of goal)
18. 8/5 +2 253, 21
19. 8/12 -3 249, 24 (48% of goal)
20. 8/18 -1 248, 25 (50% of goal)
Chris

Weighed today at the gym since tomorrow I am night diving. Put me down as minus 1#..... 25# lost, 1/2 way there! :dazzler1:
Week -Date -Loss/Gain Weight -Total loss
1. 4/8 0 274
2. 4/15 -4 270 4
3. 4/23 -1 269 5
4. 4/30 -3 266 8
5. 5/7 0 266 8
6. 5/16 -4 262 12
7. 5/22 0 262 12
8. 5/27 0 262 12
9. 6/3 -2 260 14
10. 6/10 -2 258 16
11. 6/17 0 258 16
12. 6/24 0 258 16
13. 7/1 -2 256 18
14. 7/8 +1 257 17
15. 7/15 +2 259 15
16. 7/22 -4 255 19 (38% of goal)
17. 7/29 -4 251, 23 (46% of goal)
18. 8/5 +2 253, 21
19. 8/12 -3 249, 24 (48% of goal)
20. 8/18 -1 248, 25 (50% of goal)
Chris