Bloody Marvelous
Contributor
SHEARWATER | Peregrine | Tern | Tern TX | Perdix 2 | Teric | Petrel 3 |
Depth rating | 120m / 394ft | 120m / 394ft | 120m / 394ft | 260m / 850ft | 200m / 660ft | 290m / 950ft |
Buttons | 2 (316 steel) | 4 (316 steel) | 4 (316 steel) | 2 (Titanium Piezo) | 4 (316 steel) | 2 (Titanium Piezo) |
Color screen | Y | Y | Y | Y | Y | Y |
Screen | LCD | AMOLED | AMOLED | LCD | AMOLED | AMOLED |
Screen size | 55.9mm / 2.20" | 33.0mm / 1.30" ø | 33.0mm / 1.30" ø | 55.9mm / 2.20" | 35.3mm / 1.39" ø | 66.0mm / 2.60" |
Crystal | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Sapphire | Toughened Glass |
Resolution | 320x240px | 360px ø | 360px ø | 320x240px | 400px ø | 320x240px |
Air Integration | - | - | Y | Y | Y | Y |
Transmitters | - | - | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
Vibration alerts | Y | Y | Y | Y | Y | Y |
Watch style | - | Y | Y | - | Y | - |
OC TEC mode | - | - | - | Y | Y | Y |
CC/BO mode | - | - | - | Y | Y | Y |
Freedive mode | - | Y | Y | - | Y | - |
Log hours @ 10s | 200 | 500 | 500 | 1000 | 500 | 1000 |
Battery | Internal Li-ion | Internal Li-ion | Internal Li-ion | 1.5V Lithium AA¹ | Internal Li-ion | 1.5V Lithium AA¹ |
Battery life² | 30 hours | 20 hours | 20 hours | 60 hours | 30 hours | 60 hours |
Gas mixes | 3 OC | 3 OC | 3 OC | 5 OC/CC | 5 OC/CC | 5 OC/CC |
Compass | - | - | Y | Y | Y | Y |
Price USD³ | $550 | $650 | $775 | $1165 | $1170 | $1400 |
Price CAD⁴ | $700 | $850 | $1025 | $1470 | $1500 | $1650 |
Price EUR⁵ | €499 | €699 | €829 | €1069 | €1139 | €1440 |
Price GBP⁶ | £500 | £615 | £740 | £1060 | £1085 | £1200 |
¹ Will accept any AA battery, but vibration mode is only supported on Lithium and rechargeable Li-ion batteries.
² On medium brightness, AI turned off, and with listed battery type. Rechargeable batteries may lose capacity over time.
³ USD prices taken from Scuba.com
⁴ CAD prices taken from Shearwater.com
⁵ EUR prices taken from Duikwereld.nl
⁶ GBP prices taken from MikesDiveStore.com