fisherdvm
Contributor
- Messages
- 3,577
- Reaction score
- 52
- # of dives
- 200 - 499
Based on this article in Circulation journal, 2008; 117, Feb5, pp 614 to 622. If you are a man, and able to achieve good scores on the bruce treadmill protocol, you have a lower mortality and cardiovascular risk. The Bruce protocol is as followed, performing 3 minutes at each stage, and progressing with higher speed. Then they converted the Bruce protocol to Mets. For every 1 met increase in exercise capacity, there was a 14% reduction in mortality for blacks, and 12% reduction for whites.
Stage (km/hr) (mph) Gradient
1........... 2.74...... 1.7........ 10
2........... 4.02...... 2.5........ 12
3........... 5.47...... 3.4........ 14
4........... 6.76...... 4.2........ 16
5........... 8.05...... 5.0........ 18
6........... 8.85...... 5.5........ 20
7........... 9.65...... 6.0........ 22
8........... 10.46.... 6.5........ 24
9........... 11.26.... 7.0........ 26
10......... 12.07.... 7.5........ 28
Then you convert the minutes on the Bruce protocol to METS on this calculator: Maximum Treadmill Cardiovascular Test
Your fitness category is then based on Mets achieved. Low <5, mod 5-7, high 7-10, and very high >10.
Based on this protocol and your rough estimation of how you might achieve on this test, what do you think your fitness level is?
Stage (km/hr) (mph) Gradient
1........... 2.74...... 1.7........ 10
2........... 4.02...... 2.5........ 12
3........... 5.47...... 3.4........ 14
4........... 6.76...... 4.2........ 16
5........... 8.05...... 5.0........ 18
6........... 8.85...... 5.5........ 20
7........... 9.65...... 6.0........ 22
8........... 10.46.... 6.5........ 24
9........... 11.26.... 7.0........ 26
10......... 12.07.... 7.5........ 28
Then you convert the minutes on the Bruce protocol to METS on this calculator: Maximum Treadmill Cardiovascular Test
Your fitness category is then based on Mets achieved. Low <5, mod 5-7, high 7-10, and very high >10.
Based on this protocol and your rough estimation of how you might achieve on this test, what do you think your fitness level is?