Ellyat Record OC Dives And RGBM Schedule

Please register or login

Welcome to ScubaBoard, the world's largest scuba diving community. Registration is not required to read the forums, but we encourage you to join. Joining has its benefits and enables you to participate in the discussions.

Benefits of registering include

  • Ability to post and comment on topics and discussions.
  • A Free photo gallery to share your dive photos with the world.
  • You can make this box go away

Joining is quick and easy. Log in or Register now!

BRW

Contributor
Messages
164
Reaction score
2
Location
New Mexico
List,

Just FYI and some are already familiar.

Mark Ellyat (UK) continues in his quest for world record OC dives
on trimix using modern deco strategies. These stratgeies include
eliminating nitrox switches (keeping N2 levels low while minimizing
isobaric N2 counterdiffusion gradients), and using pure O2 in the shallows.
Practically, this amounts to diving trimix to the shallow zone.

Mark's dive was to 1050 ft on 5/76 trimx (5% O2, 75% He, and 19% N2)
for 1 minute. Gas switches on the ascent were 14/56 trimix at 295 ft,
27/43 trimix at 138 ft, 50/23 trimix at 69 ft, EAH80 (heliox 80/20) at 30 ft,
and pure O2 at 20 ft. Mark'as actual "run time" was 417 minutes. RGBM
"run time" is 437 minutes

Here's the nominal RGBM schedule (calibrated to C&C and WKPP) for Mark's
1050 ft record dive. The settings are exactly the same as the ones for
his 850 ft dive back in late summer. In earlier communications, we had
admonished Mark to eliminate all nitrox switches and instead increase
O2 as He is decreased,while keeping N2 low and relatively constant.
And then switch to pure O2.

It works fine (as it for C&C and WKPP) and such RGBM schedules
are just further living proof and validation. This staging regimen is part
and parcel of the released NAUI RGBM Tables. And such dives are
in the RGBM Data Bank which is used for statistical deco risk analysis
and model vfalidation across the entire diving spectrum.

Regards for the Holiday Season,

Bruce Wienke
Program Manager Computational Physics
C & C Dive Team Ldr
NAUI BOD Vice Chairman Technical Diving


RGBM Mixed Gas Version/Licensed For Use Only
4/00


--Dive Sequence Number-- 1

--Scaling/Control Flags--

temperature = 303 K repet flag = 0
dive number = 1 altitude = 0.0 ft
rfac = 0.40 pfac = 1.20 bfac = 0.00
unsat = 1
surface consumption rate = 0.75 ft^3/min
phase constant = 1008.0 microns^3

--Dive Profile--

time since last dive = 24000. min
time of last dive = 0.0 min
surface breathed nitrogen = 0.79 helium = 0.00 down switches = 3

switch 1 depth = 0.0 fsw helium = 0.00 nitrogen = 0.79
speed = 60.0 fsw/min way time = 0.0 min
switch 2 depth = 10.0 fsw helium = 0.76 nitrogen = 0.19
speed = 60.0 fsw/min way time = 0.0 min
switch 3 depth = 1049.0 fsw helium = 0.76 nitrogen = 0.19
speed = -30.0 fsw/min way time = 1.0 min
trimix = 0.76 helium 0.19 nitrogen up switches = 5

switch 4 depth = 295.0 fsw helium = 0.56 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 5 depth = 138.0 fsw helium = 0.43 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 6 depth = 69.0 fsw helium = 0.23 nitrogen = 0.27
speed = -30.0 fsw/min way time = 0.0 min
switch 7 depth = 30.0 fsw helium = 0.20 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min
switch 8 depth = 20.0 fsw helium = 0.00 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min


rh = 0.0321 microns rn = 0.0353 microns
phase volume = 539.6 microns^3
xfac/sfac/efac/tfac/dfac/gfac = 11.1/0.84/1.00/0.49/1.22/1.00

--Decompression Schedule--

bottom depth = 1049.0 fsw ppO2 = 1.6 atm OTU/CNS = 2.0 min/0.02 %
bottom time = 18.5 min

depth wait tissue tension grad ppO2 OTU CNS gas
(fsw) (min) (min) (fsw) (fsw) (atm) (min) (%) (ft^3)

1049.0 - 1.0 - - - 1.6 - 2.0 - 0.02 - 246.
960.0 - 0.0 - 0.9 - 937.3 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
950.0 - 0.0 - 0.9 - 929.9 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
940.0 - 0.0 - 0.9 - 922.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
930.0 - 0.0 - 0.9 - 914.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
920.0 - 0.0 - 0.9 - 905.9 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
910.0 - 0.0 - 0.9 - 897.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
900.0 - 0.0 - 0.9 - 889.0 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
890.0 - 0.0 - 0.9 - 880.4 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
880.0 - 0.0 - 0.9 - 871.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
870.0 - 0.0 - 2.4 - 868.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
860.0 - 0.0 - 2.4 - 862.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
850.0 - 0.0 - 2.4 - 856.2 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
840.0 - 0.0 - 2.4 - 849.7 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
830.0 - 0.0 - 2.4 - 843.0 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
820.0 - 0.0 - 2.4 - 836.0 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
810.0 - 0.0 - 2.4 - 828.9 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
800.0 - 0.0 - 2.4 - 821.6 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
790.0 - 0.0 - 2.4 - 814.2 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
780.0 - 0.0 - 2.4 - 806.6 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
770.0 - 0.0 - 2.4 - 798.9 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
760.0 - 0.0 - 2.4 - 791.1 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
750.0 - 0.5 - 2.4 - 772.3 - 42.5 - 1.2 - 0.7 - 0.00 - 15.
740.0 - 0.5 - 2.4 - 765.6 - 42.5 - 1.2 - 0.6 - 0.00 - 6.
730.0 - 0.5 - 4.7 - 762.4 - 44.5 - 1.2 - 0.6 - 0.00 - 6.
720.0 - 0.5 - 4.7 - 750.3 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
710.0 - 0.5 - 4.7 - 738.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
700.0 - 0.5 - 4.7 - 734.4 - 44.5 - 1.1 - 0.6 - 0.00 - 6.
690.0 - 0.5 - 4.7 - 722.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
680.0 - 0.5 - 4.7 - 711.8 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
670.0 - 0.5 - 4.7 - 701.2 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
660.0 - 0.5 - 4.7 - 690.9 - 44.5 - 1.1 - 0.5 - 0.00 - 13.
650.0 - 0.5 - 4.7 - 680.9 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
640.0 - 0.5 - 4.7 - 671.1 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
630.0 - 0.5 - 4.7 - 661.5 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
620.0 - 0.5 - 4.7 - 652.1 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
610.0 - 0.5 - 4.7 - 642.7 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
600.0 - 0.5 - 4.7 - 633.5 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
590.0 - 0.5 - 9.4 - 628.0 - 48.0 - 0.9 - 0.5 - 0.00 - 12.
580.0 - 1.5 - 9.4 - 614.8 - 48.0 - 0.9 - 1.3 - 0.00 - 26.
570.0 - 1.5 - 9.4 - 605.7 - 48.0 - 0.9 - 1.3 - 0.00 - 18.
560.0 - 1.5 - 9.4 - 596.7 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
550.0 - 1.5 - 9.4 - 587.8 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
540.0 - 1.5 - 9.4 - 575.9 - 48.0 - 0.9 - 1.2 - 0.00 - 24.
530.0 - 1.5 - 9.4 - 567.5 - 48.0 - 0.9 - 1.1 - 0.00 - 17.
520.0 - 1.5 - 9.4 - 556.2 - 48.0 - 0.8 - 1.1 - 0.00 - 23.
510.0 - 1.5 - 9.4 - 545.4 - 48.0 - 0.8 - 1.0 - 0.00 - 23.
500.0 - 1.5 - 9.4 - 537.7 - 48.0 - 0.8 - 1.0 - 0.00 - 16.
490.0 - 1.5 - 9.4 - 527.1 - 48.0 - 0.8 - 1.0 - 0.00 - 22.
480.0 - 1.5 - 9.4 - 516.8 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
470.0 - 1.5 - 9.4 - 506.9 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
460.0 - 1.5 - 9.4 - 497.1 - 48.0 - 0.7 - 0.8 - 0.00 - 21.
450.0 - 1.5 - 9.4 - 487.4 - 48.0 - 0.7 - 0.8 - 0.00 - 20.
440.0 - 2.5 - 18.9 - 482.4 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
430.0 - 2.5 - 18.9 - 473.0 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
420.0 - 3.0 - 18.9 - 462.1 - 53.4 - 0.7 - 1.3 - 0.00 - 34.
410.0 - 2.5 - 18.9 - 453.1 - 53.4 - 0.7 - 1.0 - 0.00 - 28.
400.0 - 3.0 - 18.9 - 442.7 - 53.4 - 0.7 - 1.1 - 0.00 - 33.
390.0 - 3.0 - 18.9 - 432.7 - 53.4 - 0.6 - 1.0 - 0.00 - 32.
380.0 - 3.0 - 18.9 - 422.8 - 53.4 - 0.6 - 1.0 - 0.00 - 31.
370.0 - 3.0 - 18.9 - 413.2 - 53.4 - 0.6 - 0.9 - 0.00 - 30.
360.0 - 3.5 - 18.9 - 402.4 - 53.4 - 0.6 - 0.9 - 0.00 - 34.
350.0 - 3.0 - 18.9 - 393.2 - 53.4 - 0.6 - 0.7 - 0.00 - 29.
340.0 - 3.5 - 18.9 - 382.9 - 53.4 - 0.6 - 0.6 - 0.00 - 32.
330.0 - 3.5 - 18.9 - 372.8 - 53.4 - 0.6 - 0.5 - 0.00 - 32.
320.0 - 3.5 - 37.8 - 369.9 - 60.0 - 0.5 - 0.4 - 0.00 - 31.
310.0 - 6.0 - 37.8 - 359.5 - 60.0 - 0.5 - 0.4 - 0.00 - 49.
300.0 - 6.0 - 37.8 - 349.3 - 60.0 - 0.5 - 0.1 - 0.00 - 48.
290.0 - 3.0 - 37.8 - 339.6 - 60.0 - 1.4 - 4.8 - 0.02 - 24.
280.0 - 3.5 - 37.8 - 328.9 - 60.0 - 1.3 - 5.3 - 0.02 - 27.
270.0 - 3.0 - 37.8 - 319.9 - 60.0 - 1.3 - 4.4 - 0.02 - 23.
260.0 - 3.5 - 37.8 - 309.9 - 60.0 - 1.2 - 4.9 - 0.02 - 25.
250.0 - 4.0 - 37.8 - 299.0 - 60.0 - 1.2 - 5.3 - 0.02 - 28.
240.0 - 3.5 - 37.8 - 289.7 - 60.0 - 1.2 - 4.4 - 0.02 - 24.
230.0 - 5.5 - 56.6 - 283.7 - 64.2 - 1.1 - 6.5 - 0.02 - 35.
220.0 - 5.5 - 56.6 - 274.0 - 64.2 - 1.1 - 6.2 - 0.02 - 34.
210.0 - 6.0 - 56.6 - 263.8 - 64.2 - 1.0 - 6.3 - 0.02 - 35.
200.0 - 6.0 - 56.6 - 254.1 - 64.2 - 1.0 - 5.9 - 0.02 - 34.
190.0 - 6.5 - 56.6 - 243.9 - 64.2 - 0.9 - 5.9 - 0.02 - 35.
180.0 - 7.0 - 75.5 - 236.8 - 67.0 - 0.9 - 5.9 - 0.02 - 35.
170.0 - 8.5 - 75.5 - 227.0 - 67.0 - 0.9 - 6.5 - 0.02 - 41.
160.0 - 9.0 - 75.5 - 217.0 - 67.0 - 0.8 - 6.2 - 0.02 - 41.
150.0 - 9.5 - 75.5 - 206.9 - 67.0 - 0.8 - 5.8 - 0.01 - 41.
140.0 - 10.0 - 75.5 - 196.8 - 67.0 - 0.7 - 5.3 - 0.01 - 41.
130.0 - 8.0 - 75.5 - 186.7 - 67.0 - 1.3 - 12.2 - 0.06 - 31.
120.0 - 10.5 - 113.3 - 180.8 - 70.9 - 1.3 - 14.7 - 0.06 - 38.
110.0 - 12.5 - 113.3 - 170.5 - 70.9 - 1.2 - 15.9 - 0.06 - 42.
100.0 - 12.5 - 113.3 - 160.7 - 70.9 - 1.1 - 14.3 - 0.05 - 39.
90.0 - 13.5 - 113.3 - 150.7 - 70.9 - 1.0 - 13.6 - 0.04 - 39.
80.0 - 15.5 - 151.0 - 143.2 - 73.3 - 0.9 - 13.5 - 0.04 - 41.
70.0 - 19.0 - 151.0 - 133.1 - 73.3 - 0.8 - 13.9 - 0.04 - 45.
60.0 - 15.5 - 151.0 - 123.3 - 73.3 - 1.4 - 25.5 - 0.14 - 33.
50.0 - 19.0 - 188.8 - 115.0 - 75.1 - 1.3 - 26.8 - 0.11 - 36.
40.0 - 22.0 - 188.8 - 105.0 - 75.1 - 1.1 - 25.8 - 0.08 - 37.
30.0 - 24.0 - 226.5 - 96.2 - 76.3 - 1.5 - 43.6 - 0.30 - 35.
20.0 - 24.5 - 264.3 - 87.2 - 77.3 - 1.6 - 47.4 - 0.38 - 30.
10.0 - 31.0 - 264.3 - 77.2 - 77.3 - 1.3 - 45.9 - 0.21 - 30.

deco plus surfacing time = 437.5 min
cum CNS% = 1.98 cum OTU = 441.4 min
cum gas consumption = 2375. ft^3

dive time = 456.0 min
 
accorting to mark he used his own planning not RGBM.. here is a message from him, say9ing other than some deep stops is was a traditional buhlman type profile.


If anyone is interested in a deep dive story...heres a condensed version of
a reasonably deep one

Plan was 320m at an open ocean divesite in Phuket Thailand...charted depth
under the dive boat 414m-484m (keeps the anchor from dragging nicely :)

back gas was 5/76 gave a high END but this kept the HPNS undercontrol
nicely and made the next gas choice easier.

the drop down was smoothish, the dry suit gas was bottom mix (forget what
you may have read...argon...helium bad insulator etc blah blah blah).
This flows nicley and kept me nice an warm when the the water was 3-4'c.

The descent was stopped at 313m for a couple of reasons,

ascending at 15m per minute dropping to 10m per minute from 250m. The
subsequent gases all contained 30% N2 or less and the N2 values were
always dropping. many reasons for this.

the stops went well largely due to the support team and having lots of
spare gas.

Breathing high helium to the surface culminating in a 3 hour session from
9m to 3m on heliox was a very difficult experience. Helium cooled me from
the inside out when on open circuit, body has huge problem heating the
inspired gas , long hoses to the surface did a reasonable job raising gas
temps. vast quantities of warmed water consumed.

The Po2's were low so as to eliminate air breaks with their often
disastrous affects. Air breaks may work in a chamber but not too well
during a trimix dive (depending on size of dive)

Obviously back gas switches were out of the question , I had 8 other
trimixes to choose from, but all contained some N2.

Some unpleasantness occured when a long hose was swapped at the surface. My
tongue was sucked into the partial vacuum, but luckily the hose wall
yielded and i pulled my tongue free (now 6'' longer)

The deco plan was created on propietary software, but apart from the deep
stops placing and times looks similar to a traditional buhlman model with
the helium values changed. Deco ran 6 hours 40 mins...I surfaced exhausted
and suffered pulmonary toxicity for 3-4 days.

I have a deco plan analyser which can check plans created from even the
most comical dive software. When the interface is more user friendly (to
me!) I will send some details...you need to see it ! Any dive plan will
have its weakneses revealed both DCI/ICD related and oxtox and body work
load

Most planners generate deeper stops from the top down...this is just crap.
The free gas "miracle" dive planners need leaving well alone.


I am not claiming this as anything other than the deepest solo dive on
scuba, which happened to be (more importantly) the first without
significant DCI.

I appreciate this is a very brief message, if anyone is interested I can
send a detailed account.

cheers...Mark E

www.Inspired-Training.com
 
Its should be fair to either cross post or link the very detailed discussions going on at thedecostop.com in regards to Mark Elyatt's schedule.

Here's the current link, if you think its applicable.

http://thedecostop.com/forums/showthread.php?p=63976#post63976

While scubaboard.com has a much larger audience of divers, a unique group of deep and very deep divers are on TDS to make very detailed commentary on the issues encountered in such dives.

To minimize clutter on this post I will post another interesting item.
 
Interesting issue for your readers.

#1 Ellyatt's posted schedule was to 320m not what he actually did to 313m. A comparison should be made against this planned schedule not what he actually did unless Dr. Wienke is privy to this schedule.

#2 runtime often refers to total dive time, as is here in what was posted in TDS. So, this time refers to Dr. W 'dive time' which is 456.5 min not 437min versus Elyatt's of 417 minutes, a difference of ~ 40min.

#3 Dr W descent rate of 60fpm is not close to Ellyatt's planned descent rate on his schedule. Neither is the ascent rate of 30fpm used by Dr.W.

#4 assuming the RGBM schedule is what Ellyatt used, a VPM-original schedule is exceedingly close to this RGBM schedule. I left the bubble constants unchanged in VPM, and changed the ascent to 30fpm and descent rate to 60fpm. They are not identical, but this VPM schedule has a runtime of 458min, 2 minutes longer than Dr. W.

FWIW, Ellyatt's schedule has a maximum descent rate of 454fpm {138m} in the final section, which is hard to believe.. see for yourselves between 140meters and 320 meters.


V-Planner 3.32 by R. Hemingway, VPM code by Erik C. Baker.

Decompression model: VPM

DIVE PLAN
Surface interval = 2 day 0 hr 0 min.
Elevation = 0ft
Conservatism = Nominal

Dec to 1049ft (17:29) on Trimix 5.0/76.0, 60ft/min descent.
Level 1049ft 1:31 (19:00) on Trimix 5.0/76.0, 1.64 ppO2, 227ft ead, 227ft end
Asc to 840ft (25:58) on Trimix 5.0/76.0, -30ft/min ascent.
Stop at 840ft 0:02 (26:00) on Trimix 5.0/76.0, 1.32 ppO2, 177ft ead, 176ft end
Stop at 830ft 0:30 (26:30) on Trimix 5.0/76.0, 1.31 ppO2, 175ft ead, 174ft end
Stop at 820ft 0:30 (27:00) on Trimix 5.0/76.0, 1.29 ppO2, 172ft ead, 172ft end
Stop at 810ft 0:30 (27:30) on Trimix 5.0/76.0, 1.27 ppO2, 170ft ead, 169ft end
Stop at 800ft 0:30 (28:00) on Trimix 5.0/76.0, 1.26 ppO2, 167ft ead, 167ft end
Stop at 790ft 0:30 (28:30) on Trimix 5.0/76.0, 1.24 ppO2, 165ft ead, 164ft end
Stop at 780ft 0:30 (29:00) on Trimix 5.0/76.0, 1.23 ppO2, 162ft ead, 162ft end
Stop at 770ft 0:30 (29:30) on Trimix 5.0/76.0, 1.21 ppO2, 160ft ead, 160ft end
Stop at 760ft 0:30 (30:00) on Trimix 5.0/76.0, 1.20 ppO2, 158ft ead, 157ft end
Stop at 750ft 0:30 (30:30) on Trimix 5.0/76.0, 1.18 ppO2, 155ft ead, 155ft end
Stop at 740ft 0:30 (31:00) on Trimix 5.0/76.0, 1.17 ppO2, 153ft ead, 152ft end
Stop at 730ft 1:00 (32:00) on Trimix 5.0/76.0, 1.15 ppO2, 150ft ead, 150ft end
Stop at 720ft 0:30 (32:30) on Trimix 5.0/76.0, 1.14 ppO2, 148ft ead, 148ft end
Stop at 710ft 0:30 (33:00) on Trimix 5.0/76.0, 1.12 ppO2, 146ft ead, 145ft end
Stop at 700ft 1:00 (34:00) on Trimix 5.0/76.0, 1.11 ppO2, 143ft ead, 143ft end
Stop at 690ft 0:30 (34:30) on Trimix 5.0/76.0, 1.09 ppO2, 141ft ead, 140ft end
Stop at 680ft 1:00 (35:30) on Trimix 5.0/76.0, 1.08 ppO2, 138ft ead, 138ft end
Stop at 670ft 0:30 (36:00) on Trimix 5.0/76.0, 1.06 ppO2, 136ft ead, 136ft end
Stop at 660ft 1:00 (37:00) on Trimix 5.0/76.0, 1.05 ppO2, 134ft ead, 133ft end
Stop at 650ft 1:00 (38:00) on Trimix 5.0/76.0, 1.03 ppO2, 131ft ead, 131ft end
Stop at 640ft 0:30 (38:30) on Trimix 5.0/76.0, 1.02 ppO2, 129ft ead, 128ft end
Stop at 630ft 1:00 (39:30) on Trimix 5.0/76.0, 1.00 ppO2, 126ft ead, 126ft end
Stop at 620ft 1:00 (40:30) on Trimix 5.0/76.0, 0.99 ppO2, 124ft ead, 124ft end
Stop at 610ft 1:30 (42:00) on Trimix 5.0/76.0, 0.97 ppO2, 122ft ead, 121ft end
Stop at 600ft 1:00 (43:00) on Trimix 5.0/76.0, 0.96 ppO2, 119ft ead, 119ft end
Stop at 590ft 1:00 (44:00) on Trimix 5.0/76.0, 0.94 ppO2, 117ft ead, 116ft end
Stop at 580ft 1:00 (45:00) on Trimix 5.0/76.0, 0.93 ppO2, 114ft ead, 114ft end
Stop at 570ft 1:30 (46:30) on Trimix 5.0/76.0, 0.91 ppO2, 112ft ead, 112ft end
Stop at 560ft 1:00 (47:30) on Trimix 5.0/76.0, 0.90 ppO2, 110ft ead, 109ft end
Stop at 550ft 1:30 (49:00) on Trimix 5.0/76.0, 0.88 ppO2, 107ft ead, 107ft end
Stop at 540ft 1:30 (50:30) on Trimix 5.0/76.0, 0.87 ppO2, 105ft ead, 104ft end
Stop at 530ft 1:30 (52:00) on Trimix 5.0/76.0, 0.85 ppO2, 102ft ead, 102ft end
Stop at 520ft 1:30 (53:30) on Trimix 5.0/76.0, 0.84 ppO2, 100ft ead, 100ft end
Stop at 510ft 1:30 (55:00) on Trimix 5.0/76.0, 0.82 ppO2, 98ft ead, 97ft end
Stop at 500ft 2:00 (57:00) on Trimix 5.0/76.0, 0.81 ppO2, 95ft ead, 95ft end
Stop at 490ft 1:30 (58:30) on Trimix 5.0/76.0, 0.79 ppO2, 93ft ead, 92ft end
Stop at 480ft 2:00 (60:30) on Trimix 5.0/76.0, 0.78 ppO2, 90ft ead, 90ft end
Stop at 470ft 2:30 (63:00) on Trimix 5.0/76.0, 0.76 ppO2, 88ft ead, 88ft end
Stop at 460ft 2:00 (65:00) on Trimix 5.0/76.0, 0.75 ppO2, 86ft ead, 85ft end
Stop at 450ft 2:00 (67:00) on Trimix 5.0/76.0, 0.73 ppO2, 83ft ead, 83ft end
Stop at 440ft 2:30 (69:30) on Trimix 5.0/76.0, 0.72 ppO2, 81ft ead, 80ft end
Stop at 430ft 2:30 (72:00) on Trimix 5.0/76.0, 0.70 ppO2, 78ft ead, 78ft end
Stop at 420ft 1:30 (73:30) on Trimix 10.0/60.0, 1.37 ppO2, 139ft ead, 148ft end
Stop at 410ft 2:00 (75:30) on Trimix 10.0/60.0, 1.34 ppO2, 135ft ead, 144ft end
Stop at 400ft 1:30 (77:00) on Trimix 10.0/60.0, 1.31 ppO2, 131ft ead, 140ft end
Stop at 390ft 2:00 (79:00) on Trimix 10.0/60.0, 1.28 ppO2, 128ft ead, 136ft end
Stop at 380ft 2:00 (81:00) on Trimix 10.0/60.0, 1.25 ppO2, 124ft ead, 132ft end
Stop at 370ft 2:00 (83:00) on Trimix 10.0/60.0, 1.22 ppO2, 120ft ead, 128ft end
Stop at 360ft 2:00 (85:00) on Trimix 10.0/60.0, 1.19 ppO2, 116ft ead, 124ft end
Stop at 350ft 2:30 (87:30) on Trimix 10.0/60.0, 1.16 ppO2, 112ft ead, 120ft end
Stop at 340ft 3:00 (90:30) on Trimix 10.0/60.0, 1.13 ppO2, 109ft ead, 116ft end
Stop at 330ft 3:00 (93:30) on Trimix 10.0/60.0, 1.10 ppO2, 105ft ead, 112ft end
Stop at 320ft 3:00 (96:30) on Trimix 10.0/60.0, 1.07 ppO2, 101ft ead, 108ft end
Stop at 310ft 3:00 (99:30) on Trimix 10.0/60.0, 1.04 ppO2, 97ft ead, 104ft end
Stop at 300ft 3:00 (102:30) on Trimix 10.0/60.0, 1.01 ppO2, 93ft ead, 100ft end
Stop at 290ft 3:00 (105:30) on Trimix 14.0/56.0, 1.37 ppO2, 90ft ead, 109ft end
Stop at 280ft 4:00 (109:30) on Trimix 14.0/56.0, 1.33 ppO2, 86ft ead, 105ft end
Stop at 270ft 4:00 (113:30) on Trimix 14.0/56.0, 1.28 ppO2, 82ft ead, 100ft end
Stop at 260ft 4:00 (117:30) on Trimix 14.0/56.0, 1.24 ppO2, 78ft ead, 96ft end
Stop at 250ft 4:30 (122:00) on Trimix 14.0/56.0, 1.20 ppO2, 74ft ead, 91ft end
Stop at 240ft 4:30 (126:30) on Trimix 14.0/56.0, 1.16 ppO2, 71ft ead, 87ft end
Stop at 230ft 4:30 (131:00) on Trimix 14.0/56.0, 1.11 ppO2, 67ft ead, 83ft end
Stop at 220ft 5:30 (136:30) on Trimix 14.0/56.0, 1.07 ppO2, 63ft ead, 78ft end
Stop at 210ft 6:30 (143:00) on Trimix 14.0/56.0, 1.03 ppO2, 59ft ead, 74ft end
Stop at 200ft 6:30 (149:30) on Trimix 14.0/56.0, 0.99 ppO2, 55ft ead, 69ft end
Stop at 190ft 7:00 (156:30) on Trimix 14.0/56.0, 0.94 ppO2, 52ft ead, 65ft end
Stop at 180ft 7:30 (164:00) on Trimix 14.0/56.0, 0.90 ppO2, 48ft ead, 61ft end
Stop at 170ft 8:00 (172:00) on Trimix 14.0/56.0, 0.86 ppO2, 44ft ead, 56ft end
Stop at 160ft 10:00 (182:00) on Trimix 14.0/56.0, 0.82 ppO2, 40ft ead, 52ft end
Stop at 150ft 10:00 (192:00) on Trimix 14.0/56.0, 0.78 ppO2, 36ft ead, 47ft end
Stop at 140ft 11:00 (203:00) on Trimix 14.0/56.0, 0.73 ppO2, 33ft ead, 43ft end
Stop at 130ft 9:30 (212:30) on Trimix 27.0/43.0, 1.33 ppO2, 29ft ead, 60ft end
Stop at 120ft 11:00 (223:30) on Trimix 27.0/43.0, 1.25 ppO2, 25ft ead, 54ft end
Stop at 110ft 12:00 (235:30) on Trimix 27.0/43.0, 1.17 ppO2, 21ft ead, 48ft end
Stop at 100ft 13:30 (249:00) on Trimix 27.0/43.0, 1.09 ppO2, 17ft ead, 43ft end
Stop at 90ft 16:00 (265:00) on Trimix 27.0/43.0, 1.00 ppO2, 14ft ead, 37ft end
Stop at 80ft 16:30 (281:30) on Trimix 27.0/43.0, 0.92 ppO2, 10ft ead, 31ft end
Stop at 70ft 16:00 (297:30) on Trimix 50.0/23.0, 1.56 ppO2, 2ft ead, 46ft end
Stop at 60ft 18:30 (316:00) on Trimix 50.0/23.0, 1.41 ppO2, 0ft ead, 39ft end
Stop at 50ft 21:00 (337:00) on Trimix 50.0/23.0, 1.26 ppO2, 0ft ead, 31ft end
Stop at 40ft 26:00 (363:00) on Trimix 50.0/23.0, 1.10 ppO2, 0ft ead, 23ft end
Stop at 30ft 26:30 (389:30) on HeliOx 80.0, 1.53 ppO2, 0ft ead, 17ft end
Stop at 20ft 31:00 (420:30) on Oxygen, 1.60 ppO2, 0ft ead
Stop at 10ft 37:30 (458:00) on Oxygen, 1.30 ppO2, 0ft ead
Asc to sfc. (458:20) on Oxygen, -30ft/min ascent.

Off gassing starts at 874.7ft

OTU's this dive: 582
CNS Total: 281.2%

893.8 cu ft Trimix 5.0/76.0
212.5 cu ft Trimix 10.0/60.0
421.0 cu ft Trimix 14.0/56.0
191.8 cu ft Trimix 27.0/43.0
127.2 cu ft Trimix 50.0/23.0
30.3 cu ft HeliOx 80.0
59.1 cu ft Oxygen
1935.7 cu ft TOTAL


DIVE PLAN COMPLETE
 
Ellyatt's posted schedule, its not been verified but assumed to be his planned schedule, is in a jpg file in my previous post.

The mechanics and details of his schedule are difficult to replicate without much more time than I have on hand, but in a brief modeling of the schedule using VPM, this schedule is very close in terms of stops and total run time.

