BRW
Contributor
List,
Just FYI and some are already familiar.
Mark Ellyat (UK) continues in his quest for world record OC dives
on trimix using modern deco strategies. These stratgeies include
eliminating nitrox switches (keeping N2 levels low while minimizing
isobaric N2 counterdiffusion gradients), and using pure O2 in the shallows.
Practically, this amounts to diving trimix to the shallow zone.
Mark's dive was to 1050 ft on 5/76 trimx (5% O2, 75% He, and 19% N2)
for 1 minute. Gas switches on the ascent were 14/56 trimix at 295 ft,
27/43 trimix at 138 ft, 50/23 trimix at 69 ft, EAH80 (heliox 80/20) at 30 ft,
and pure O2 at 20 ft. Mark'as actual "run time" was 417 minutes. RGBM
"run time" is 437 minutes
Here's the nominal RGBM schedule (calibrated to C&C and WKPP) for Mark's
1050 ft record dive. The settings are exactly the same as the ones for
his 850 ft dive back in late summer. In earlier communications, we had
admonished Mark to eliminate all nitrox switches and instead increase
O2 as He is decreased,while keeping N2 low and relatively constant.
And then switch to pure O2.
It works fine (as it for C&C and WKPP) and such RGBM schedules
are just further living proof and validation. This staging regimen is part
and parcel of the released NAUI RGBM Tables. And such dives are
in the RGBM Data Bank which is used for statistical deco risk analysis
and model vfalidation across the entire diving spectrum.
Regards for the Holiday Season,
Bruce Wienke
Program Manager Computational Physics
C & C Dive Team Ldr
NAUI BOD Vice Chairman Technical Diving
RGBM Mixed Gas Version/Licensed For Use Only
4/00
--Dive Sequence Number-- 1
--Scaling/Control Flags--
temperature = 303 K repet flag = 0
dive number = 1 altitude = 0.0 ft
rfac = 0.40 pfac = 1.20 bfac = 0.00
unsat = 1
surface consumption rate = 0.75 ft^3/min
phase constant = 1008.0 microns^3
--Dive Profile--
time since last dive = 24000. min
time of last dive = 0.0 min
surface breathed nitrogen = 0.79 helium = 0.00 down switches = 3
switch 1 depth = 0.0 fsw helium = 0.00 nitrogen = 0.79
speed = 60.0 fsw/min way time = 0.0 min
switch 2 depth = 10.0 fsw helium = 0.76 nitrogen = 0.19
speed = 60.0 fsw/min way time = 0.0 min
switch 3 depth = 1049.0 fsw helium = 0.76 nitrogen = 0.19
speed = -30.0 fsw/min way time = 1.0 min
trimix = 0.76 helium 0.19 nitrogen up switches = 5
switch 4 depth = 295.0 fsw helium = 0.56 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 5 depth = 138.0 fsw helium = 0.43 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 6 depth = 69.0 fsw helium = 0.23 nitrogen = 0.27
speed = -30.0 fsw/min way time = 0.0 min
switch 7 depth = 30.0 fsw helium = 0.20 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min
switch 8 depth = 20.0 fsw helium = 0.00 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min
rh = 0.0321 microns rn = 0.0353 microns
phase volume = 539.6 microns^3
xfac/sfac/efac/tfac/dfac/gfac = 11.1/0.84/1.00/0.49/1.22/1.00
--Decompression Schedule--
bottom depth = 1049.0 fsw ppO2 = 1.6 atm OTU/CNS = 2.0 min/0.02 %
bottom time = 18.5 min
depth wait tissue tension grad ppO2 OTU CNS gas
(fsw) (min) (min) (fsw) (fsw) (atm) (min) (%) (ft^3)
1049.0 - 1.0 - - - 1.6 - 2.0 - 0.02 - 246.
960.0 - 0.0 - 0.9 - 937.3 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
950.0 - 0.0 - 0.9 - 929.9 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
940.0 - 0.0 - 0.9 - 922.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
930.0 - 0.0 - 0.9 - 914.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
920.0 - 0.0 - 0.9 - 905.9 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
910.0 - 0.0 - 0.9 - 897.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
900.0 - 0.0 - 0.9 - 889.0 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
890.0 - 0.0 - 0.9 - 880.4 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
880.0 - 0.0 - 0.9 - 871.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
870.0 - 0.0 - 2.4 - 868.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
860.0 - 0.0 - 2.4 - 862.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
850.0 - 0.0 - 2.4 - 856.2 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
840.0 - 0.0 - 2.4 - 849.7 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
830.0 - 0.0 - 2.4 - 843.0 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
820.0 - 0.0 - 2.4 - 836.0 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
810.0 - 0.0 - 2.4 - 828.9 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
800.0 - 0.0 - 2.4 - 821.6 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
790.0 - 0.0 - 2.4 - 814.2 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
780.0 - 0.0 - 2.4 - 806.6 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
770.0 - 0.0 - 2.4 - 798.9 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
760.0 - 0.0 - 2.4 - 791.1 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
750.0 - 0.5 - 2.4 - 772.3 - 42.5 - 1.2 - 0.7 - 0.00 - 15.
740.0 - 0.5 - 2.4 - 765.6 - 42.5 - 1.2 - 0.6 - 0.00 - 6.
730.0 - 0.5 - 4.7 - 762.4 - 44.5 - 1.2 - 0.6 - 0.00 - 6.
720.0 - 0.5 - 4.7 - 750.3 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
710.0 - 0.5 - 4.7 - 738.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
700.0 - 0.5 - 4.7 - 734.4 - 44.5 - 1.1 - 0.6 - 0.00 - 6.
690.0 - 0.5 - 4.7 - 722.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
680.0 - 0.5 - 4.7 - 711.8 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
670.0 - 0.5 - 4.7 - 701.2 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
660.0 - 0.5 - 4.7 - 690.9 - 44.5 - 1.1 - 0.5 - 0.00 - 13.
650.0 - 0.5 - 4.7 - 680.9 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
640.0 - 0.5 - 4.7 - 671.1 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
630.0 - 0.5 - 4.7 - 661.5 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
620.0 - 0.5 - 4.7 - 652.1 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
610.0 - 0.5 - 4.7 - 642.7 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
600.0 - 0.5 - 4.7 - 633.5 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
590.0 - 0.5 - 9.4 - 628.0 - 48.0 - 0.9 - 0.5 - 0.00 - 12.
580.0 - 1.5 - 9.4 - 614.8 - 48.0 - 0.9 - 1.3 - 0.00 - 26.
570.0 - 1.5 - 9.4 - 605.7 - 48.0 - 0.9 - 1.3 - 0.00 - 18.
560.0 - 1.5 - 9.4 - 596.7 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
550.0 - 1.5 - 9.4 - 587.8 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
540.0 - 1.5 - 9.4 - 575.9 - 48.0 - 0.9 - 1.2 - 0.00 - 24.
530.0 - 1.5 - 9.4 - 567.5 - 48.0 - 0.9 - 1.1 - 0.00 - 17.
520.0 - 1.5 - 9.4 - 556.2 - 48.0 - 0.8 - 1.1 - 0.00 - 23.
510.0 - 1.5 - 9.4 - 545.4 - 48.0 - 0.8 - 1.0 - 0.00 - 23.
500.0 - 1.5 - 9.4 - 537.7 - 48.0 - 0.8 - 1.0 - 0.00 - 16.
490.0 - 1.5 - 9.4 - 527.1 - 48.0 - 0.8 - 1.0 - 0.00 - 22.
480.0 - 1.5 - 9.4 - 516.8 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
470.0 - 1.5 - 9.4 - 506.9 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
460.0 - 1.5 - 9.4 - 497.1 - 48.0 - 0.7 - 0.8 - 0.00 - 21.
450.0 - 1.5 - 9.4 - 487.4 - 48.0 - 0.7 - 0.8 - 0.00 - 20.
440.0 - 2.5 - 18.9 - 482.4 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
430.0 - 2.5 - 18.9 - 473.0 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
420.0 - 3.0 - 18.9 - 462.1 - 53.4 - 0.7 - 1.3 - 0.00 - 34.
410.0 - 2.5 - 18.9 - 453.1 - 53.4 - 0.7 - 1.0 - 0.00 - 28.
400.0 - 3.0 - 18.9 - 442.7 - 53.4 - 0.7 - 1.1 - 0.00 - 33.
390.0 - 3.0 - 18.9 - 432.7 - 53.4 - 0.6 - 1.0 - 0.00 - 32.
380.0 - 3.0 - 18.9 - 422.8 - 53.4 - 0.6 - 1.0 - 0.00 - 31.
370.0 - 3.0 - 18.9 - 413.2 - 53.4 - 0.6 - 0.9 - 0.00 - 30.
360.0 - 3.5 - 18.9 - 402.4 - 53.4 - 0.6 - 0.9 - 0.00 - 34.
350.0 - 3.0 - 18.9 - 393.2 - 53.4 - 0.6 - 0.7 - 0.00 - 29.
340.0 - 3.5 - 18.9 - 382.9 - 53.4 - 0.6 - 0.6 - 0.00 - 32.
330.0 - 3.5 - 18.9 - 372.8 - 53.4 - 0.6 - 0.5 - 0.00 - 32.
320.0 - 3.5 - 37.8 - 369.9 - 60.0 - 0.5 - 0.4 - 0.00 - 31.
310.0 - 6.0 - 37.8 - 359.5 - 60.0 - 0.5 - 0.4 - 0.00 - 49.
300.0 - 6.0 - 37.8 - 349.3 - 60.0 - 0.5 - 0.1 - 0.00 - 48.
290.0 - 3.0 - 37.8 - 339.6 - 60.0 - 1.4 - 4.8 - 0.02 - 24.
280.0 - 3.5 - 37.8 - 328.9 - 60.0 - 1.3 - 5.3 - 0.02 - 27.
270.0 - 3.0 - 37.8 - 319.9 - 60.0 - 1.3 - 4.4 - 0.02 - 23.
260.0 - 3.5 - 37.8 - 309.9 - 60.0 - 1.2 - 4.9 - 0.02 - 25.
250.0 - 4.0 - 37.8 - 299.0 - 60.0 - 1.2 - 5.3 - 0.02 - 28.
240.0 - 3.5 - 37.8 - 289.7 - 60.0 - 1.2 - 4.4 - 0.02 - 24.
230.0 - 5.5 - 56.6 - 283.7 - 64.2 - 1.1 - 6.5 - 0.02 - 35.
220.0 - 5.5 - 56.6 - 274.0 - 64.2 - 1.1 - 6.2 - 0.02 - 34.
210.0 - 6.0 - 56.6 - 263.8 - 64.2 - 1.0 - 6.3 - 0.02 - 35.
200.0 - 6.0 - 56.6 - 254.1 - 64.2 - 1.0 - 5.9 - 0.02 - 34.
190.0 - 6.5 - 56.6 - 243.9 - 64.2 - 0.9 - 5.9 - 0.02 - 35.
180.0 - 7.0 - 75.5 - 236.8 - 67.0 - 0.9 - 5.9 - 0.02 - 35.
170.0 - 8.5 - 75.5 - 227.0 - 67.0 - 0.9 - 6.5 - 0.02 - 41.
160.0 - 9.0 - 75.5 - 217.0 - 67.0 - 0.8 - 6.2 - 0.02 - 41.
150.0 - 9.5 - 75.5 - 206.9 - 67.0 - 0.8 - 5.8 - 0.01 - 41.
140.0 - 10.0 - 75.5 - 196.8 - 67.0 - 0.7 - 5.3 - 0.01 - 41.
130.0 - 8.0 - 75.5 - 186.7 - 67.0 - 1.3 - 12.2 - 0.06 - 31.
120.0 - 10.5 - 113.3 - 180.8 - 70.9 - 1.3 - 14.7 - 0.06 - 38.
110.0 - 12.5 - 113.3 - 170.5 - 70.9 - 1.2 - 15.9 - 0.06 - 42.
100.0 - 12.5 - 113.3 - 160.7 - 70.9 - 1.1 - 14.3 - 0.05 - 39.
90.0 - 13.5 - 113.3 - 150.7 - 70.9 - 1.0 - 13.6 - 0.04 - 39.
80.0 - 15.5 - 151.0 - 143.2 - 73.3 - 0.9 - 13.5 - 0.04 - 41.
70.0 - 19.0 - 151.0 - 133.1 - 73.3 - 0.8 - 13.9 - 0.04 - 45.
60.0 - 15.5 - 151.0 - 123.3 - 73.3 - 1.4 - 25.5 - 0.14 - 33.
50.0 - 19.0 - 188.8 - 115.0 - 75.1 - 1.3 - 26.8 - 0.11 - 36.
40.0 - 22.0 - 188.8 - 105.0 - 75.1 - 1.1 - 25.8 - 0.08 - 37.
30.0 - 24.0 - 226.5 - 96.2 - 76.3 - 1.5 - 43.6 - 0.30 - 35.
20.0 - 24.5 - 264.3 - 87.2 - 77.3 - 1.6 - 47.4 - 0.38 - 30.
10.0 - 31.0 - 264.3 - 77.2 - 77.3 - 1.3 - 45.9 - 0.21 - 30.
deco plus surfacing time = 437.5 min
cum CNS% = 1.98 cum OTU = 441.4 min
cum gas consumption = 2375. ft^3
dive time = 456.0 min
Just FYI and some are already familiar.
Mark Ellyat (UK) continues in his quest for world record OC dives
on trimix using modern deco strategies. These stratgeies include
eliminating nitrox switches (keeping N2 levels low while minimizing
isobaric N2 counterdiffusion gradients), and using pure O2 in the shallows.
Practically, this amounts to diving trimix to the shallow zone.
Mark's dive was to 1050 ft on 5/76 trimx (5% O2, 75% He, and 19% N2)
for 1 minute. Gas switches on the ascent were 14/56 trimix at 295 ft,
27/43 trimix at 138 ft, 50/23 trimix at 69 ft, EAH80 (heliox 80/20) at 30 ft,
and pure O2 at 20 ft. Mark'as actual "run time" was 417 minutes. RGBM
"run time" is 437 minutes
Here's the nominal RGBM schedule (calibrated to C&C and WKPP) for Mark's
1050 ft record dive. The settings are exactly the same as the ones for
his 850 ft dive back in late summer. In earlier communications, we had
admonished Mark to eliminate all nitrox switches and instead increase
O2 as He is decreased,while keeping N2 low and relatively constant.
And then switch to pure O2.
It works fine (as it for C&C and WKPP) and such RGBM schedules
are just further living proof and validation. This staging regimen is part
and parcel of the released NAUI RGBM Tables. And such dives are
in the RGBM Data Bank which is used for statistical deco risk analysis
and model vfalidation across the entire diving spectrum.
Regards for the Holiday Season,
Bruce Wienke
Program Manager Computational Physics
C & C Dive Team Ldr
NAUI BOD Vice Chairman Technical Diving
RGBM Mixed Gas Version/Licensed For Use Only
4/00
--Dive Sequence Number-- 1
--Scaling/Control Flags--
temperature = 303 K repet flag = 0
dive number = 1 altitude = 0.0 ft
rfac = 0.40 pfac = 1.20 bfac = 0.00
unsat = 1
surface consumption rate = 0.75 ft^3/min
phase constant = 1008.0 microns^3
--Dive Profile--
time since last dive = 24000. min
time of last dive = 0.0 min
surface breathed nitrogen = 0.79 helium = 0.00 down switches = 3
switch 1 depth = 0.0 fsw helium = 0.00 nitrogen = 0.79
speed = 60.0 fsw/min way time = 0.0 min
switch 2 depth = 10.0 fsw helium = 0.76 nitrogen = 0.19
speed = 60.0 fsw/min way time = 0.0 min
switch 3 depth = 1049.0 fsw helium = 0.76 nitrogen = 0.19
speed = -30.0 fsw/min way time = 1.0 min
trimix = 0.76 helium 0.19 nitrogen up switches = 5
switch 4 depth = 295.0 fsw helium = 0.56 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 5 depth = 138.0 fsw helium = 0.43 nitrogen = 0.30
speed = -30.0 fsw/min way time = 0.0 min
switch 6 depth = 69.0 fsw helium = 0.23 nitrogen = 0.27
speed = -30.0 fsw/min way time = 0.0 min
switch 7 depth = 30.0 fsw helium = 0.20 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min
switch 8 depth = 20.0 fsw helium = 0.00 nitrogen = 0.00
speed = -30.0 fsw/min way time = 0.0 min
rh = 0.0321 microns rn = 0.0353 microns
phase volume = 539.6 microns^3
xfac/sfac/efac/tfac/dfac/gfac = 11.1/0.84/1.00/0.49/1.22/1.00
--Decompression Schedule--
bottom depth = 1049.0 fsw ppO2 = 1.6 atm OTU/CNS = 2.0 min/0.02 %
bottom time = 18.5 min
depth wait tissue tension grad ppO2 OTU CNS gas
(fsw) (min) (min) (fsw) (fsw) (atm) (min) (%) (ft^3)
1049.0 - 1.0 - - - 1.6 - 2.0 - 0.02 - 246.
960.0 - 0.0 - 0.9 - 937.3 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
950.0 - 0.0 - 0.9 - 929.9 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
940.0 - 0.0 - 0.9 - 922.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
930.0 - 0.0 - 0.9 - 914.1 - 39.1 - 1.5 - 0.0 - 0.00 - 7.
920.0 - 0.0 - 0.9 - 905.9 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
910.0 - 0.0 - 0.9 - 897.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
900.0 - 0.0 - 0.9 - 889.0 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
890.0 - 0.0 - 0.9 - 880.4 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
880.0 - 0.0 - 0.9 - 871.6 - 39.1 - 1.4 - 0.0 - 0.00 - 7.
870.0 - 0.0 - 2.4 - 868.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
860.0 - 0.0 - 2.4 - 862.5 - 42.5 - 1.4 - 0.0 - 0.00 - 7.
850.0 - 0.0 - 2.4 - 856.2 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
840.0 - 0.0 - 2.4 - 849.7 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
830.0 - 0.0 - 2.4 - 843.0 - 42.5 - 1.3 - 0.0 - 0.00 - 7.
820.0 - 0.0 - 2.4 - 836.0 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
810.0 - 0.0 - 2.4 - 828.9 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
800.0 - 0.0 - 2.4 - 821.6 - 42.5 - 1.3 - 0.0 - 0.00 - 6.
790.0 - 0.0 - 2.4 - 814.2 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
780.0 - 0.0 - 2.4 - 806.6 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
770.0 - 0.0 - 2.4 - 798.9 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
760.0 - 0.0 - 2.4 - 791.1 - 42.5 - 1.2 - 0.0 - 0.00 - 6.
750.0 - 0.5 - 2.4 - 772.3 - 42.5 - 1.2 - 0.7 - 0.00 - 15.
740.0 - 0.5 - 2.4 - 765.6 - 42.5 - 1.2 - 0.6 - 0.00 - 6.
730.0 - 0.5 - 4.7 - 762.4 - 44.5 - 1.2 - 0.6 - 0.00 - 6.
720.0 - 0.5 - 4.7 - 750.3 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
710.0 - 0.5 - 4.7 - 738.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
700.0 - 0.5 - 4.7 - 734.4 - 44.5 - 1.1 - 0.6 - 0.00 - 6.
690.0 - 0.5 - 4.7 - 722.8 - 44.5 - 1.1 - 0.6 - 0.00 - 14.
680.0 - 0.5 - 4.7 - 711.8 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
670.0 - 0.5 - 4.7 - 701.2 - 44.5 - 1.1 - 0.6 - 0.00 - 13.
660.0 - 0.5 - 4.7 - 690.9 - 44.5 - 1.1 - 0.5 - 0.00 - 13.
650.0 - 0.5 - 4.7 - 680.9 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
640.0 - 0.5 - 4.7 - 671.1 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
630.0 - 0.5 - 4.7 - 661.5 - 44.5 - 1.0 - 0.5 - 0.00 - 13.
620.0 - 0.5 - 4.7 - 652.1 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
610.0 - 0.5 - 4.7 - 642.7 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
600.0 - 0.5 - 4.7 - 633.5 - 44.5 - 1.0 - 0.5 - 0.00 - 12.
590.0 - 0.5 - 9.4 - 628.0 - 48.0 - 0.9 - 0.5 - 0.00 - 12.
580.0 - 1.5 - 9.4 - 614.8 - 48.0 - 0.9 - 1.3 - 0.00 - 26.
570.0 - 1.5 - 9.4 - 605.7 - 48.0 - 0.9 - 1.3 - 0.00 - 18.
560.0 - 1.5 - 9.4 - 596.7 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
550.0 - 1.5 - 9.4 - 587.8 - 48.0 - 0.9 - 1.2 - 0.00 - 18.
540.0 - 1.5 - 9.4 - 575.9 - 48.0 - 0.9 - 1.2 - 0.00 - 24.
530.0 - 1.5 - 9.4 - 567.5 - 48.0 - 0.9 - 1.1 - 0.00 - 17.
520.0 - 1.5 - 9.4 - 556.2 - 48.0 - 0.8 - 1.1 - 0.00 - 23.
510.0 - 1.5 - 9.4 - 545.4 - 48.0 - 0.8 - 1.0 - 0.00 - 23.
500.0 - 1.5 - 9.4 - 537.7 - 48.0 - 0.8 - 1.0 - 0.00 - 16.
490.0 - 1.5 - 9.4 - 527.1 - 48.0 - 0.8 - 1.0 - 0.00 - 22.
480.0 - 1.5 - 9.4 - 516.8 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
470.0 - 1.5 - 9.4 - 506.9 - 48.0 - 0.8 - 0.9 - 0.00 - 21.
460.0 - 1.5 - 9.4 - 497.1 - 48.0 - 0.7 - 0.8 - 0.00 - 21.
450.0 - 1.5 - 9.4 - 487.4 - 48.0 - 0.7 - 0.8 - 0.00 - 20.
440.0 - 2.5 - 18.9 - 482.4 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
430.0 - 2.5 - 18.9 - 473.0 - 53.4 - 0.7 - 1.2 - 0.00 - 30.
420.0 - 3.0 - 18.9 - 462.1 - 53.4 - 0.7 - 1.3 - 0.00 - 34.
410.0 - 2.5 - 18.9 - 453.1 - 53.4 - 0.7 - 1.0 - 0.00 - 28.
400.0 - 3.0 - 18.9 - 442.7 - 53.4 - 0.7 - 1.1 - 0.00 - 33.
390.0 - 3.0 - 18.9 - 432.7 - 53.4 - 0.6 - 1.0 - 0.00 - 32.
380.0 - 3.0 - 18.9 - 422.8 - 53.4 - 0.6 - 1.0 - 0.00 - 31.
370.0 - 3.0 - 18.9 - 413.2 - 53.4 - 0.6 - 0.9 - 0.00 - 30.
360.0 - 3.5 - 18.9 - 402.4 - 53.4 - 0.6 - 0.9 - 0.00 - 34.
350.0 - 3.0 - 18.9 - 393.2 - 53.4 - 0.6 - 0.7 - 0.00 - 29.
340.0 - 3.5 - 18.9 - 382.9 - 53.4 - 0.6 - 0.6 - 0.00 - 32.
330.0 - 3.5 - 18.9 - 372.8 - 53.4 - 0.6 - 0.5 - 0.00 - 32.
320.0 - 3.5 - 37.8 - 369.9 - 60.0 - 0.5 - 0.4 - 0.00 - 31.
310.0 - 6.0 - 37.8 - 359.5 - 60.0 - 0.5 - 0.4 - 0.00 - 49.
300.0 - 6.0 - 37.8 - 349.3 - 60.0 - 0.5 - 0.1 - 0.00 - 48.
290.0 - 3.0 - 37.8 - 339.6 - 60.0 - 1.4 - 4.8 - 0.02 - 24.
280.0 - 3.5 - 37.8 - 328.9 - 60.0 - 1.3 - 5.3 - 0.02 - 27.
270.0 - 3.0 - 37.8 - 319.9 - 60.0 - 1.3 - 4.4 - 0.02 - 23.
260.0 - 3.5 - 37.8 - 309.9 - 60.0 - 1.2 - 4.9 - 0.02 - 25.
250.0 - 4.0 - 37.8 - 299.0 - 60.0 - 1.2 - 5.3 - 0.02 - 28.
240.0 - 3.5 - 37.8 - 289.7 - 60.0 - 1.2 - 4.4 - 0.02 - 24.
230.0 - 5.5 - 56.6 - 283.7 - 64.2 - 1.1 - 6.5 - 0.02 - 35.
220.0 - 5.5 - 56.6 - 274.0 - 64.2 - 1.1 - 6.2 - 0.02 - 34.
210.0 - 6.0 - 56.6 - 263.8 - 64.2 - 1.0 - 6.3 - 0.02 - 35.
200.0 - 6.0 - 56.6 - 254.1 - 64.2 - 1.0 - 5.9 - 0.02 - 34.
190.0 - 6.5 - 56.6 - 243.9 - 64.2 - 0.9 - 5.9 - 0.02 - 35.
180.0 - 7.0 - 75.5 - 236.8 - 67.0 - 0.9 - 5.9 - 0.02 - 35.
170.0 - 8.5 - 75.5 - 227.0 - 67.0 - 0.9 - 6.5 - 0.02 - 41.
160.0 - 9.0 - 75.5 - 217.0 - 67.0 - 0.8 - 6.2 - 0.02 - 41.
150.0 - 9.5 - 75.5 - 206.9 - 67.0 - 0.8 - 5.8 - 0.01 - 41.
140.0 - 10.0 - 75.5 - 196.8 - 67.0 - 0.7 - 5.3 - 0.01 - 41.
130.0 - 8.0 - 75.5 - 186.7 - 67.0 - 1.3 - 12.2 - 0.06 - 31.
120.0 - 10.5 - 113.3 - 180.8 - 70.9 - 1.3 - 14.7 - 0.06 - 38.
110.0 - 12.5 - 113.3 - 170.5 - 70.9 - 1.2 - 15.9 - 0.06 - 42.
100.0 - 12.5 - 113.3 - 160.7 - 70.9 - 1.1 - 14.3 - 0.05 - 39.
90.0 - 13.5 - 113.3 - 150.7 - 70.9 - 1.0 - 13.6 - 0.04 - 39.
80.0 - 15.5 - 151.0 - 143.2 - 73.3 - 0.9 - 13.5 - 0.04 - 41.
70.0 - 19.0 - 151.0 - 133.1 - 73.3 - 0.8 - 13.9 - 0.04 - 45.
60.0 - 15.5 - 151.0 - 123.3 - 73.3 - 1.4 - 25.5 - 0.14 - 33.
50.0 - 19.0 - 188.8 - 115.0 - 75.1 - 1.3 - 26.8 - 0.11 - 36.
40.0 - 22.0 - 188.8 - 105.0 - 75.1 - 1.1 - 25.8 - 0.08 - 37.
30.0 - 24.0 - 226.5 - 96.2 - 76.3 - 1.5 - 43.6 - 0.30 - 35.
20.0 - 24.5 - 264.3 - 87.2 - 77.3 - 1.6 - 47.4 - 0.38 - 30.
10.0 - 31.0 - 264.3 - 77.2 - 77.3 - 1.3 - 45.9 - 0.21 - 30.
deco plus surfacing time = 437.5 min
cum CNS% = 1.98 cum OTU = 441.4 min
cum gas consumption = 2375. ft^3
dive time = 456.0 min