DEMA SHOW COMPARATIVE STATISTICS
From: DEMA
The following comparative statistics may help participants understand and evaluate their own results from this important industry event.
[table 3, 0]Year |Total Companies Exhibiting|Total Number of Booths|Registered Attendees + Exhibitors Total|Total Attendees + Exhibitors Verified on Site| Percentage Verified to Registered| Verified Attendees and Buyers (no exhibitors)|Percentage of Attendees Verified to Registered|Registered Buyers|Verified Buyers on site|Percentage of Buyers Verified to Registered|
2010|547|1,178|9,753|8,183|84%|3,925|93%|1,911|1,778|93%
2009|577|1,127|9,006|7,957|88%|4,202|93%|1,895|1,773|94%
2008|638|1,506|11,085|9,444|85%|4,993|91%|2,214|2,092|94%
2007|671|1,467|11,264|9,095|81%|4,806|88%|2,124|1,960|92%
2006|683|1,417|11,493|9,737|85%|5,249|93%|2,320|2,218|96%
2005|651|1,326|10,490|8,467|81%|4,545|85%|2,052|1,958|95%
2004|628|1,305|8,439|6,770|80%|3,163|84%|**|**|**[/table]
**In 2004, registration numbers did not segment out buyers from general attendance.