terry_te0
Registered
I am selling a size M Bare D6 drysuit. I bought it a few years ago and used it a dozen times. I got the seals replaced by Bare before I used it. The neck seal is neoprene and the wrists are latex - all are untrimmed. I'm not sure of the boot size but am guessing around 9-11. It comes with the inflator hose. I also have an Apollo bioseal if you want that with it. I am asking $300 plus shipping.
I like it but don't really use it because of the warm climate that I live. It's hard to sell because it is hard to get a decent replacement suit at a reasonable cost. It is a nice, warm suit but a little too warm for most of the year in south Texas. PM me if you would like more details.
I have pasted a size chart below. I am 5'10" and it fits me easily. I would imagine that it would fit up to 5'11", or 6' at a pinch.
I like it but don't really use it because of the warm climate that I live. It's hard to sell because it is hard to get a decent replacement suit at a reasonable cost. It is a nice, warm suit but a little too warm for most of the year in south Texas. PM me if you would like more details.
I have pasted a size chart below. I am 5'10" and it fits me easily. I would imagine that it would fit up to 5'11", or 6' at a pinch.
Small | Medium/Short | Medium | Medium/Tall | ML/Short | ML | ML/Tall | Large/Short | Large | Large/Tall | XL/Short | XL | XL/Tall | 2XL/Short | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | inches | 5'6"-5'8" | 5'5"-5'7" | 5'8"-5'10" | 5'11"-6'1" | 5'6"-5'8" | 5'10"-6'0" | 6'0"-6'2" | 5'7"-5'9" | 5'11"-6'1" | 6'1"-6'3" | 5'8"-5'10" | 6'0"-6'2" | 6'2"-6'4" | 5'8"-5'10" | 6'1"-6'3" | 6'2"-6'4" |
cm | 168-173 | 165-170 | 173-178 | 180-184 | 168-173 | 178-183 | 183-188 | 170-175 | 180-185 | 185-191 | 173-178 | 183-188 | 188-193 | 173-178 | 185-191 | 188-193 | |
Weight | pounds | 135-155 | 140-165 | 150-175 | 160-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-210 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 |
kg | 61-70 | 63-75 | 68-79 | 70-82 | 72-84 | 77-88 | 79-91 | 82-93 | 83-89 | 88-95 | 91-102 | 95-107 | 98-109 | 100-111 | 104-116 | 113-125 | |
Chest | inches | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 |
cm | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | |
Waist | inches | 29-31 | 31-33 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 |
cm | 74-79 | 79-84 | 79-84 | 79-84 | 84-89 | 84-89 | 84-89 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 104-109 | |
Hips | inches | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 |
cm | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | |
Inseam | inches | 30 | 29.5 | 31 | 32 | 30.25 | 32 | 33 | 30.5 | 32.5 | 33.5 | 31 | 33 | 34 | 31.25 | 33.5 | 34 |
cm | 76 | 75 | 79 | 81 | 77 | 81 | 84 | 77 | 83 | 85 | 79 | 84 | 86 | 79 | 85 | 86 |
Attachments
-
IMG_1111.jpg33.4 KB · Views: 116
-
IMG_1112.jpg30.3 KB · Views: 120
-
IMG_1114.jpg73.2 KB · Views: 109
-
IMG_1115.jpg38.4 KB · Views: 123
-
IMG_1116.jpg22.7 KB · Views: 115
-
IMG_1117.jpg33.8 KB · Views: 108
-
IMG_1119.jpg65.8 KB · Views: 115
-
IMG_1120.jpg46.5 KB · Views: 119
-
IMG_1121.jpg36.7 KB · Views: 105